UBAG
You are viewing a previous season. Click here to return to current season.

Game 77 Season 7

Idaho
Stampede
142
Tyler Krieger
Wyoming
Buffaloes
132
Shaun Leva
Idaho Stampede
Tyler Krieger
Wyoming Buffaloes
Shaun Leva

Nikola Jokic / C
34 PTS / 9 TRB / 9 AST / 1 STL / 14-19 FG

Chuck Chuckovits / SF/PF
31 PTS / 2 STL / 13-23 FG
Return to Day 10
Idaho Stampede () Visitor
Idaho Stampede (50-32) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
N JokicNikola Jokic C 36 14-19 2-2 4-4 3 9 9 1 1 6 2 34 35.18 3.94 39.12
C PaulChris Paul PG 36 8-13 1-3 4-5 2 5 5 8 0 2 1 21 21.46 11.22 32.68
J ButlerJimmy Butler SG/SF 37 10-16 0-1 10-14 1 4 8 1 1 2 4 30 30.31 2.25 32.56
I LautmanInky Lautman SF/PF 26 6-10 0-2 2-2 2 7 3 2 1 0 0 14 15.96 5.45 21.41
C BarkleyCharles Barkley SF/PF 36 7-10 1-4 0-2 4 11 3 1 1 7 3 15 9.94 4.02 13.96
A CerviAl Cervi PG/SG 12 2-4 0-0 3-3 2 3 2 2 0 0 2 7 9.25 2.39 11.64
G AntetokounmpoGiannis Antetokounmpo PF/C 23 5-11 0-2 2-4 0 4 4 0 1 3 6 12 5.96 0.74 6.70
D CowensDave Cowens C 12 1-3 0-0 0-0 1 1 4 0 0 0 3 2 4.65 -0.87 3.78
D HarperDerek Harper PG/SG 13 1-2 0-0 1-2 0 0 3 0 0 1 3 3 3.08 -0.87 2.21
H StoutHarry Stout PF 9 2-4 0-0 0-0 1 4 1 0 1 3 1 4 0.37 1.82 2.19
Totals 240 56-92 4-14 26-36 16 48 42 15 6 24 25 142
Averages 0.609 0.286 0.722 13.62 3.01 16.63
Wyoming Buffaloes () Home
Wyoming Buffaloes (30-52) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C ChuckovitsChuck Chuckovits SF/PF 30 13-23 2-6 3-4 1 2 2 2 0 6 1 31 19.12 2.68 21.80
A AdamsAlvan Adams PF/C 34 6-12 0-0 0-0 2 8 9 3 1 1 5 12 15.72 5.67 21.39
S GotthoferShikey Gotthofer SG/SF 30 8-11 1-3 2-6 0 4 5 1 0 2 2 19 17.94 2.20 20.14
E SadowskiEd Sadowski C 33 8-13 0-0 0-0 3 4 4 1 1 2 3 16 16.26 1.80 18.06
G PaytonGary Payton PG 34 4-8 0-0 1-2 1 3 12 2 0 2 1 9 14.52 3.05 17.57
L BrownLarry Brown PG/SG 13 3-4 2-3 0-0 1 1 4 1 0 1 1 8 11.18 1.01 12.19
V MikkelsenVern Mikkelsen SF/PF 17 5-10 0-0 4-4 1 1 2 2 0 2 4 14 10.40 1.44 11.84
E KanterEnes Kanter C 6 2-5 0-0 2-2 3 4 2 0 0 0 1 6 8.30 0.08 8.38
J GreenJalen Green PG/SG 9 2-3 0-0 2-2 0 0 1 0 0 0 0 6 6.41 0.00 6.41
C HalbertChick Halbert C 2 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
J MurrayJamal Murray PG/SG 14 0-2 0-0 3-4 1 3 1 0 0 1 1 3 1.50 0.45 1.95
B PriceBernie Price PF/C 18 3-9 0-0 0-0 0 1 3 0 0 2 3 6 0.94 -0.50 0.44
Totals 240 55-101 5-12 17-24 14 32 45 12 2 19 22 132
Averages 0.545 0.417 0.708 10.45 1.49 11.94
UBAG | UBAL | UBAS