Game 769 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ValanciunasJonas Valanciunas | C | 26 | 7-9 | 0-0 | 3-5 | 3 | 10 | 3 | 1 | 0 | 1 | 4 | 17 | 19.56 | 2.73 | 22.29 |
O RobertsonOscar Robertson | PG | 34 | 9-13 | 0-2 | 2-3 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 20 | 20.82 | -0.13 | 20.69 |
C HustaCarl Husta | SG/SF | 29 | 7-14 | 0-1 | 3-3 | 1 | 4 | 8 | 0 | 0 | 2 | 1 | 17 | 17.29 | 0.82 | 18.11 |
J SmithJosh Smith | PF/C | 30 | 8-17 | 1-1 | 0-0 | 1 | 6 | 4 | 2 | 1 | 1 | 5 | 17 | 13.25 | 4.00 | 17.25 |
M JordanMichael Jordan | SG/SF | 32 | 6-14 | 0-0 | 2-4 | 0 | 6 | 3 | 3 | 1 | 2 | 3 | 14 | 6.92 | 6.25 | 13.17 |
P WestphalPaul Westphal | PG/SG | 12 | 3-6 | 2-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 10.26 | 1.30 | 11.56 |
T FordTJ Ford | PG | 9 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.74 | 7.16 |
P BancheroPaolo Banchero | SF/PF | 15 | 1-3 | 0-0 | 3-4 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | 4.98 | 0.82 | 5.80 |
D GoodenDrew Gooden | PF/C | 4 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.72 | 0.37 | 5.09 |
G McGinnisGeorge McGinnis | SF/PF | 22 | 4-10 | 0-1 | 3-4 | 1 | 6 | 4 | 1 | 0 | 6 | 6 | 11 | 2.34 | 1.41 | 3.75 |
H WilliamsHot Rod Williams | PF/C | 21 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 0.50 | 2.54 | 3.04 |
E BledsoeEric Bledsoe | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
Totals | 238 | 50-95 | 4-9 | 21-29 | 10 | 47 | 34 | 9 | 4 | 17 | 26 | 125 | ||||
Averages | 0.526 | 0.444 | 0.724 | 8.92 | 1.82 | 10.74 |
Leadville 100's ()
Home
Leadville 100's (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A KirilenkoAndrei Kirilenko | SF/PF | 27 | 7-12 | 0-1 | 4-5 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 18 | 14.95 | 4.05 | 19.00 |
T YoungTrae Young | PG | 33 | 7-20 | 1-5 | 9-10 | 2 | 4 | 9 | 1 | 0 | 5 | 3 | 24 | 17.05 | 1.17 | 18.22 |
W UnseldWes Unseld | C | 35 | 2-6 | 0-0 | 2-2 | 5 | 17 | 5 | 1 | 2 | 4 | 5 | 6 | 6.51 | 6.29 | 12.80 |
B SharmanBill Sharman | PG/SG | 20 | 5-12 | 2-6 | 2-2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 14 | 8.55 | 1.91 | 10.46 |
D RadjaDino Radja | PF/C | 28 | 3-9 | 0-0 | 7-8 | 2 | 3 | 1 | 0 | 3 | 3 | 6 | 13 | 6.69 | 1.63 | 8.32 |
D MitchellDonovan Mitchell | PG/SG | 35 | 7-15 | 0-4 | 0-0 | 0 | 5 | 3 | 2 | 1 | 5 | 5 | 14 | 3.70 | 4.00 | 7.70 |
J AllenJarrett Allen | C | 12 | 1-2 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5.05 | 0.37 | 5.42 |
T TylerTerry Tyler | SF/PF | 21 | 2-5 | 0-1 | 2-2 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | 6 | 1.69 | 3.12 | 4.81 |
N AndersonNick Anderson | SG/SF | 4 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.06 | 0.00 | 4.06 |
C RobinsonCliff Robinson | PF/C | 17 | 2-7 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1.47 | 0.53 | 2.00 |
B ScottByron Scott | SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3.08 | 1.37 | -1.71 |
Totals | 239 | 38-93 | 3-18 | 27-31 | 17 | 51 | 21 | 8 | 9 | 23 | 26 | 106 | ||||
Averages | 0.409 | 0.167 | 0.871 | 6.06 | 2.22 | 8.28 |