Game 768 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 38 | 7-11 | 0-0 | 2-2 | 7 | 22 | 4 | 1 | 4 | 3 | 4 | 16 | 19.59 | 9.69 | 29.28 |
D WestDavid West | PF | 35 | 10-13 | 0-0 | 2-2 | 6 | 10 | 6 | 0 | 1 | 4 | 0 | 22 | 26.65 | 2.48 | 29.13 |
I ThomasIsiah Thomas | PG | 37 | 10-19 | 3-9 | 2-2 | 1 | 2 | 10 | 1 | 1 | 6 | 5 | 25 | 20.99 | 1.22 | 22.21 |
R BarryRick Barry | SF/PF | 36 | 8-19 | 0-8 | 3-3 | 5 | 8 | 4 | 1 | 0 | 4 | 1 | 19 | 13.55 | 2.12 | 15.67 |
M FinleyMichael Finley | SG/SF | 38 | 3-13 | 0-7 | 2-2 | 2 | 6 | 5 | 1 | 1 | 2 | 0 | 8 | 3.36 | 3.78 | 7.14 |
G TatumGoose Tatum | PF/C | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6.30 | -0.58 | 5.72 |
A JeffersonAl Jefferson | C | 7 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.89 | 0.45 | 5.34 |
J DurenJalen Duren | PF/C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
G GoodrichGail Goodrich | PG/SG | 11 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1.05 | -0.21 | 0.84 |
L HudsonLou Hudson | SG/SF | 10 | 1-8 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -1.04 | 1.46 | 0.42 |
H GallatinHarry Gallatin | SF/PF | 12 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -0.64 | 0.82 | 0.18 |
C ThomasCam Thomas | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 240 | 48-98 | 4-29 | 12-13 | 23 | 58 | 33 | 5 | 7 | 24 | 19 | 112 | ||||
Averages | 0.490 | 0.138 | 0.923 | 7.86 | 1.75 | 9.60 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 34 | 12-22 | 0-6 | 6-6 | 4 | 8 | 1 | 5 | 1 | 1 | 4 | 30 | 26.34 | 7.82 | 34.16 |
D WilliamsDeron Williams | PG/SG | 31 | 7-12 | 1-5 | 3-3 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 18 | 20.69 | 1.75 | 22.44 |
L BallLaMelo Ball | PG/SG | 14 | 6-9 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 14 | 16.18 | 1.09 | 17.27 |
N VucevicNikola Vucevic | C | 32 | 4-7 | 0-1 | 0-0 | 3 | 11 | 3 | 2 | 0 | 3 | 2 | 8 | 7.36 | 4.98 | 12.34 |
C ButlerCaron Butler | SF | 30 | 2-8 | 0-1 | 2-2 | 2 | 3 | 7 | 3 | 2 | 2 | 5 | 6 | 6.24 | 4.82 | 11.06 |
D AytonDeandre Ayton | C | 16 | 5-8 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 9.51 | 0.53 | 10.04 |
D FoxDe'Aaron Fox | PG | 34 | 3-14 | 0-3 | 1-2 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 7 | 3.93 | 2.38 | 6.31 |
K KuzmaKyle Kuzma | SF/PF | 37 | 5-13 | 1-4 | 0-2 | 1 | 7 | 3 | 0 | 0 | 3 | 2 | 11 | 3.62 | 1.64 | 5.26 |
D ManningDanny Manning | PF/C | 11 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | -1.00 | 2.67 | 1.67 |
D EllisDale Ellis | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-99 | 4-23 | 13-16 | 13 | 40 | 35 | 14 | 5 | 14 | 19 | 109 | ||||
Averages | 0.465 | 0.174 | 0.813 | 9.29 | 2.77 | 12.06 |