Game 768 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 38 | 11-17 | 3-7 | 2-2 | 3 | 8 | 1 | 3 | 3 | 1 | 5 | 27 | 26.28 | 7.30 | 33.58 |
B CarpenterBob Carpenter | SF/PF | 27 | 11-13 | 0-0 | 0-0 | 0 | 9 | 2 | 1 | 1 | 2 | 5 | 22 | 20.62 | 4.18 | 24.80 |
K GarnettKevin Garnett | PF/C | 37 | 5-12 | 0-1 | 8-8 | 2 | 9 | 7 | 0 | 3 | 3 | 4 | 18 | 16.95 | 4.43 | 21.38 |
K JohnsonKevin Johnson | PG | 38 | 7-14 | 0-3 | 0-0 | 1 | 3 | 5 | 3 | 0 | 4 | 1 | 14 | 8.84 | 4.35 | 13.19 |
B LaimbeerBill Laimbeer | C | 11 | 2-3 | 0-1 | 2-2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 9.00 | 1.27 | 10.27 |
J StackhouseJerry Stackhouse | SG/SF | 25 | 4-10 | 1-4 | 5-5 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 14 | 5.34 | 2.10 | 7.44 |
C BillupsChauncey Billups | PG/SG | 16 | 2-7 | 2-3 | 1-2 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 7 | 4.79 | 0.90 | 5.69 |
J CrawfordJames Crawford | PF/C | 8 | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.00 | 2.50 |
F JenkinsFats Jenkins | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 37 | 2-15 | 1-2 | 2-2 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 7 | -2.25 | 2.92 | 0.67 |
A JamisonAntawn Jamison | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K WalkerKemba Walker | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 239 | 45-95 | 7-22 | 24-25 | 9 | 47 | 27 | 11 | 7 | 18 | 26 | 121 | ||||
Averages | 0.474 | 0.318 | 0.960 | 7.78 | 2.32 | 10.10 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 39 | 7-12 | 1-2 | 3-4 | 1 | 7 | 9 | 4 | 0 | 1 | 1 | 18 | 22.12 | 7.13 | 29.25 |
J SmithJosh Smith | SF/PF | 34 | 7-11 | 1-2 | 3-5 | 2 | 10 | 2 | 1 | 1 | 1 | 5 | 18 | 17.16 | 3.81 | 20.97 |
P McCrackenPaul McCracken | PG/SG | 39 | 8-15 | 1-1 | 3-4 | 0 | 8 | 5 | 2 | 0 | 4 | 2 | 20 | 14.05 | 4.98 | 19.03 |
M JordanMichael Jordan | SG/SF | 34 | 8-12 | 2-4 | 0-0 | 0 | 2 | 6 | 1 | 0 | 5 | 3 | 18 | 14.70 | 1.17 | 15.87 |
Y MingYao Ming | C | 25 | 7-15 | 0-0 | 4-6 | 1 | 8 | 0 | 1 | 0 | 2 | 2 | 18 | 9.57 | 3.31 | 12.88 |
G McGinnisGeorge McGinnis | PF/C | 21 | 4-8 | 0-0 | 3-3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 11 | 11.39 | 0.82 | 12.21 |
P WestphalPaul Westphal | PG/SG | 12 | 1-5 | 0-1 | 5-6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 6.99 | 1.01 | 8.00 |
D GoodenDrew Gooden | SF/PF | 9 | 3-5 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 7.29 | 0.45 | 7.74 |
J ValanciunasJonas Valanciunas | C | 21 | 3-6 | 0-0 | 3-6 | 1 | 4 | 2 | 0 | 1 | 1 | 5 | 9 | 6.87 | 0.66 | 7.53 |
S MarburyStephon Marbury | PG | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | 0.00 | 2.81 |
K CosicKresimir Cosic | PF/C | 5 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -0.54 | 0.37 | -0.17 |
Totals | 241 | 49-94 | 5-13 | 27-38 | 8 | 48 | 34 | 10 | 2 | 15 | 21 | 130 | ||||
Averages | 0.521 | 0.385 | 0.711 | 10.22 | 2.16 | 12.37 |