Game 761 Season 7
Cleveland Steamers ()
Visitor
Cleveland Steamers (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 38 | 5-12 | 0-0 | 6-7 | 3 | 6 | 3 | 3 | 7 | 2 | 3 | 16 | 13.20 | 11.14 | 24.34 |
A DrummondAndre Drummond | C | 29 | 5-7 | 0-1 | 5-5 | 6 | 11 | 2 | 0 | 4 | 2 | 6 | 15 | 18.77 | 4.11 | 22.88 |
D RodmanDennis Rodman | SF/PF | 40 | 1-5 | 0-1 | 1-4 | 7 | 19 | 3 | 2 | 1 | 0 | 5 | 3 | 7.44 | 6.59 | 14.03 |
G TatumGoose Tatum | PF/C | 9 | 3-7 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 7.78 | 1.00 | 8.78 |
C WebberChris Webber | PF/C | 19 | 5-11 | 1-1 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 13 | 8.52 | -0.63 | 7.89 |
W BarberWalter Barber | PF/C | 8 | 2-4 | 0-1 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 8.19 | -0.87 | 7.32 |
R AllenRay Allen | SG/SF | 40 | 10-28 | 3-9 | 0-0 | 0 | 3 | 5 | 0 | 0 | 5 | 3 | 23 | 6.91 | 0.24 | 7.15 |
F LeverFat Lever | PG/SG | 37 | 6-15 | 0-4 | 0-0 | 3 | 10 | 5 | 1 | 0 | 7 | 5 | 12 | 2.68 | 2.44 | 5.12 |
E AndresErnie Andres | PG/SG | 14 | 3-8 | 0-0 | 3-3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 9 | 4.23 | 0.80 | 5.03 |
J NurkicJusuf Nurkic | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D GarlandDarius Garland | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.08 | -1.76 |
Totals | 239 | 40-99 | 4-18 | 21-25 | 26 | 61 | 23 | 7 | 13 | 20 | 35 | 105 | ||||
Averages | 0.404 | 0.222 | 0.840 | 6.90 | 2.26 | 9.16 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 40 | 7-19 | 0-0 | 13-14 | 3 | 12 | 1 | 2 | 3 | 0 | 1 | 27 | 21.48 | 8.64 | 30.12 |
H GrantHorace Grant | PF | 39 | 6-12 | 0-0 | 4-6 | 4 | 11 | 2 | 1 | 3 | 0 | 2 | 16 | 16.42 | 6.31 | 22.73 |
B CousyBob Cousy | PG | 38 | 3-11 | 1-3 | 4-6 | 0 | 3 | 8 | 5 | 0 | 1 | 1 | 11 | 9.73 | 7.32 | 17.05 |
G WallaceGerald Wallace | SF/PF | 34 | 3-6 | 2-3 | 3-4 | 0 | 3 | 2 | 2 | 2 | 2 | 6 | 11 | 7.90 | 3.97 | 11.87 |
W DavisWalter Davis | SG/SF | 28 | 8-20 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 19 | 9.29 | 1.46 | 10.75 |
A PhillipAndy Phillip | PG/SG | 20 | 3-5 | 0-1 | 2-2 | 0 | 1 | 4 | 2 | 0 | 1 | 6 | 8 | 8.64 | 1.23 | 9.87 |
M JohnsonMarques Johnson | SF/PF | 17 | 2-3 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 6 | 5.94 | 2.94 | 8.88 |
H WhitesideHassan Whiteside | C | 8 | 2-2 | 0-0 | 2-6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 6.59 | 0.08 | 6.67 |
G WilliamsGlen Williams | SF/PF | 6 | 1-2 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7.24 | -0.58 | 6.66 |
K LowryKyle Lowry | PG | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2.05 | 1.30 | 3.35 |
Totals | 240 | 37-84 | 7-17 | 34-44 | 10 | 42 | 23 | 15 | 8 | 9 | 23 | 115 | ||||
Averages | 0.440 | 0.412 | 0.773 | 9.53 | 3.27 | 12.80 |