Game 76 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HaganCliff Hagan | SF | 32 | 15-16 | 3-3 | 2-3 | 1 | 2 | 7 | 1 | 2 | 2 | 2 | 35 | 41.15 | 3.09 | 44.24 |
R RondoRajon Rondo | PG/SG | 34 | 4-7 | 0-0 | 1-4 | 1 | 3 | 21 | 4 | 1 | 1 | 3 | 9 | 23.71 | 6.07 | 29.78 |
32 | 13-21 | 1-2 | 2-2 | 0 | 1 | 5 | 3 | 0 | 2 | 4 | 29 | 25.67 | 3.11 | 28.78 | ||
R AllenRay Allen | SG/SF | 33 | 11-23 | 3-11 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 25 | 17.77 | 0.32 | 18.09 |
I JacksonInman Jackson | PF/C | 24 | 6-9 | 0-1 | 2-2 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 14 | 17.49 | 0.32 | 17.81 |
S MarburyStephon Marbury | PG | 14 | 4-9 | 0-2 | 5-6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 10.40 | 0.00 | 10.40 |
R GobertRudy Gobert | C | 23 | 1-2 | 0-0 | 3-4 | 2 | 5 | 0 | 1 | 1 | 1 | 6 | 5 | 4.30 | 1.67 | 5.97 |
B PettitBob Pettit | PF | 20 | 4-9 | 0-0 | 1-4 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 9 | 4.50 | 0.48 | 4.98 |
D RodmanDennis Rodman | SF/PF | 15 | 1-2 | 0-1 | 2-4 | 4 | 8 | 0 | 0 | 0 | 3 | 5 | 4 | 2.19 | 0.03 | 2.22 |
3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 | ||
7 | 0-1 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | -1.10 | 1.11 | 0.01 | ||
S FisherScott Fisher | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 240 | 59-99 | 7-20 | 23-35 | 10 | 39 | 45 | 9 | 4 | 15 | 34 | 148 | ||||
Averages | 0.596 | 0.350 | 0.657 | 12.24 | 1.38 | 13.62 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 30 | 13-18 | 2-3 | 4-6 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 32 | 29.87 | 2.20 | 32.07 |
K LeonardKawhi Leonard | SG/SF | 33 | 10-16 | 1-3 | 3-4 | 3 | 8 | 4 | 4 | 0 | 2 | 6 | 24 | 23.55 | 5.31 | 28.86 |
36 | 2-5 | 0-0 | 4-4 | 0 | 1 | 11 | 1 | 1 | 0 | 5 | 8 | 15.27 | 1.22 | 16.49 | ||
B SimmonsBen Simmons | PG/SG | 35 | 4-6 | 0-0 | 6-8 | 3 | 4 | 6 | 1 | 0 | 7 | 2 | 14 | 11.31 | 1.09 | 12.40 |
J EmbiidJoel Embiid | C | 35 | 4-16 | 0-0 | 17-20 | 1 | 7 | 2 | 0 | 0 | 6 | 3 | 25 | 9.60 | 1.35 | 10.95 |
31 | 5-10 | 0-0 | 4-6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | 10.50 | 0.24 | 10.74 | ||
G GervinGeorge Gervin | SG/SF | 22 | 4-8 | 1-3 | 2-4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 11 | 7.07 | 2.20 | 9.27 |
13 | 3-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 4 | 4 | 6 | 1.93 | 1.69 | 3.62 | ||
G WallaceGerald Wallace | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -0.89 | 1.37 | 0.48 |
4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2.20 | 1.30 | -0.90 | ||
Totals | 242 | 45-85 | 4-10 | 40-52 | 11 | 41 | 25 | 9 | 3 | 22 | 27 | 134 | ||||
Averages | 0.529 | 0.400 | 0.769 | 10.60 | 1.80 | 12.40 |