Game 758 Season 7
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 36 | 12-19 | 1-5 | 8-8 | 1 | 8 | 13 | 2 | 1 | 2 | 2 | 33 | 38.95 | 5.61 | 44.56 |
S CurryStephen Curry | PG | 31 | 13-20 | 9-13 | 2-2 | 2 | 8 | 7 | 1 | 0 | 4 | 3 | 37 | 37.84 | 2.65 | 40.49 |
D JordanDeAndre Jordan | C | 33 | 3-4 | 0-0 | 1-2 | 6 | 14 | 2 | 0 | 2 | 1 | 3 | 7 | 12.18 | 4.09 | 16.27 |
K LoveKevin Love | PF/C | 26 | 7-15 | 0-3 | 0-0 | 3 | 9 | 4 | 0 | 1 | 2 | 5 | 14 | 11.33 | 1.77 | 13.10 |
L SmithLarry Smith | PF/C | 19 | 4-6 | 0-0 | 3-6 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | 11 | 9.02 | 3.26 | 12.28 |
M WertsMel Werts | SF/PF | 12 | 4-8 | 0-0 | 0-2 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 8 | 6.93 | 2.20 | 9.13 |
R MillerReggie Miller | SG/SF | 31 | 5-8 | 2-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 14 | 8.67 | -0.50 | 8.17 |
E CalverleyErnie Calverley | PG/SG | 15 | 1-2 | 0-0 | 2-2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 7.37 | 0.74 | 8.11 |
T BrandonTerrell Brandon | PG | 17 | 4-10 | 2-5 | 0-0 | 1 | 2 | 5 | 1 | 0 | 5 | 2 | 10 | 4.49 | 1.09 | 5.58 |
T ChandlerTyson Chandler | C | 15 | 1-5 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2.56 | 1.75 | 4.31 |
S BattierShane Battier | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E MobleyEvan Mobley | PF/C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.35 | 0.00 | -0.35 |
Totals | 239 | 55-98 | 14-30 | 20-26 | 20 | 60 | 41 | 8 | 5 | 22 | 26 | 144 | ||||
Averages | 0.561 | 0.467 | 0.769 | 11.76 | 1.89 | 13.65 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GrangerDanny Granger | SF/PF | 33 | 7-15 | 4-8 | 5-6 | 0 | 5 | 3 | 4 | 1 | 1 | 2 | 23 | 19.11 | 7.47 | 26.58 |
D BingDave Bing | PG/SG | 40 | 8-13 | 1-3 | 6-7 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | 23 | 19.86 | 1.73 | 21.59 |
C HawkinsConnie Hawkins | PF/C | 39 | 5-14 | 0-4 | 3-4 | 2 | 5 | 4 | 1 | 3 | 1 | 2 | 13 | 9.50 | 4.83 | 14.33 |
H OlajuwonHakeem Olajuwon | C | 16 | 4-9 | 0-0 | 1-2 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 9 | 6.20 | 5.72 | 11.92 |
R TheusReggie Theus | PG/SG | 31 | 4-12 | 1-6 | 2-2 | 0 | 0 | 9 | 1 | 0 | 2 | 4 | 11 | 9.93 | 0.14 | 10.07 |
B SpiveyBill Spivey | C | 28 | 6-13 | 0-0 | 3-4 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 15 | 8.41 | 1.62 | 10.03 |
P ArizinPaul Arizin | SF/PF | 15 | 2-4 | 1-2 | 2-4 | 1 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 6.28 | 2.06 | 8.34 |
P GatesPop Gates | SG/SF | 11 | 4-10 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 6.19 | 0.08 | 6.27 |
P FordPhil Ford | PG | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 3.01 | 2.02 | 5.03 |
C MurphyCalvin Murphy | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S WicksSidney Wicks | SF/PF | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -2.60 | 0.08 | -2.52 |
Totals | 240 | 41-92 | 8-26 | 22-29 | 8 | 31 | 32 | 14 | 6 | 16 | 24 | 112 | ||||
Averages | 0.446 | 0.308 | 0.759 | 7.89 | 2.34 | 10.23 |