Game 756 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 35 | 6-11 | 4-6 | 1-2 | 3 | 5 | 10 | 2 | 1 | 0 | 3 | 17 | 25.61 | 3.47 | 29.08 |
P GasolPau Gasol | PF/C | 36 | 7-12 | 0-0 | 1-2 | 2 | 7 | 4 | 2 | 1 | 2 | 2 | 15 | 13.90 | 4.87 | 18.77 |
H GreerHal Greer | PG/SG | 43 | 8-16 | 2-6 | 3-4 | 0 | 5 | 4 | 1 | 1 | 6 | 1 | 21 | 11.01 | 3.86 | 14.87 |
H HoughHarry Hough | SF/PF | 42 | 10-31 | 1-8 | 4-4 | 2 | 10 | 7 | 0 | 0 | 3 | 2 | 25 | 12.30 | 2.38 | 14.68 |
J LapchickJoe Lapchick | C | 19 | 6-6 | 1-1 | 1-2 | 0 | 5 | 0 | 0 | 1 | 1 | 6 | 14 | 13.12 | 1.11 | 14.23 |
L DoncicLuka Doncic | PG | 13 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | 6.25 | 1.46 | 7.71 |
M EatonMark Eaton | C | 25 | 0-2 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 5 | 0 | 3 | 0 | -1.08 | 7.65 | 6.57 |
J WendelkenJohn Wendelken | PF/C | 14 | 3-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | 3.16 | 1.61 | 4.77 |
B JeannetteBuddy Jeannette | SG/SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
D SchrempfDetlef Schrempf | SF/PF | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1.85 | 0.08 | -1.77 |
L LogginsLeroy Loggins | SG/SF | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 42-93 | 9-25 | 12-16 | 7 | 45 | 30 | 7 | 10 | 15 | 23 | 105 | ||||
Averages | 0.452 | 0.360 | 0.750 | 7.21 | 2.41 | 9.62 |
Canterbury Rams ()
Home
Canterbury Rams (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 37 | 7-13 | 2-4 | 5-8 | 4 | 7 | 5 | 6 | 1 | 3 | 2 | 21 | 20.51 | 9.33 | 29.84 |
R WestbrookRussell Westbrook | PG/SG | 36 | 8-26 | 1-6 | 8-8 | 1 | 11 | 10 | 2 | 0 | 3 | 4 | 25 | 16.54 | 5.14 | 21.68 |
I JacksonInman Jackson | PF/C | 39 | 8-14 | 0-0 | 1-2 | 4 | 8 | 1 | 2 | 2 | 3 | 1 | 17 | 13.17 | 5.79 | 18.96 |
R GobertRudy Gobert | C | 34 | 6-12 | 0-0 | 3-6 | 7 | 16 | 2 | 0 | 1 | 2 | 3 | 15 | 15.14 | 3.46 | 18.60 |
L NanceLarry Nance | SF/PF | 37 | 5-12 | 0-0 | 3-4 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 13 | 11.48 | 2.93 | 14.41 |
D KembleDoug Kemble | SF/PF | 13 | 2-3 | 0-0 | 2-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 5.61 | 1.48 | 7.09 |
E KanterEnes Kanter | PF/C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.83 | 1.67 | 2.50 |
R TarpleyRoy Tarpley | PF/C | 12 | 2-7 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 1.13 | 0.87 | 2.00 |
N HolmanNat Holman | SG/SF | 11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.01 | 1.00 | 1.01 |
T HardawayTim Hardaway | PG | 12 | 2-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 1.41 | -0.42 | 0.99 |
Totals | 240 | 42-97 | 3-12 | 22-32 | 23 | 64 | 26 | 11 | 7 | 17 | 18 | 109 | ||||
Averages | 0.433 | 0.250 | 0.688 | 8.58 | 3.13 | 11.71 |