Game 754 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BellamyWalt Bellamy | C | 29 | 7-13 | 0-0 | 2-2 | 7 | 15 | 5 | 0 | 3 | 1 | 1 | 16 | 21.47 | 5.67 | 27.14 |
T HeinsohnTom Heinsohn | PF/C | 28 | 10-18 | 2-2 | 3-4 | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 25 | 23.18 | 3.95 | 27.13 |
T GolaTom Gola | SG/SF | 37 | 4-7 | 2-3 | 3-4 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 13 | 17.88 | 3.83 | 21.71 |
C BoozerCarlos Boozer | PF/C | 24 | 7-13 | 0-0 | 6-6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 20 | 15.30 | 1.93 | 17.23 |
C McCollumCJ McCollum | PG/SG | 15 | 5-8 | 1-2 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | 14.63 | -0.21 | 14.42 |
B HowellBailey Howell | SF/PF | 28 | 7-12 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 16 | 10.66 | -0.07 | 10.59 |
F BrownFred Brown | PG/SG | 27 | 6-12 | 1-5 | 2-3 | 0 | 1 | 2 | 1 | 1 | 4 | 2 | 15 | 6.95 | 2.09 | 9.04 |
M CheeksMaurice Cheeks | PG | 18 | 3-5 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 7.62 | 0.53 | 8.15 |
H JonesHerbert Jones | SF/PF | 18 | 1-1 | 0-0 | 5-6 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 7 | 6.66 | 0.72 | 7.38 |
K VandewegheKiki Vandeweghe | PF/C | 11 | 2-4 | 0-2 | 3-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 5.29 | 0.00 | 5.29 |
W ReedWillis Reed | C | 3 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.26 | 0.00 | 2.26 |
M JacksonMark Jackson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 240 | 53-96 | 6-14 | 29-34 | 18 | 47 | 27 | 7 | 6 | 15 | 21 | 141 | ||||
Averages | 0.552 | 0.429 | 0.853 | 10.99 | 1.65 | 12.64 |
West End Hatchets ()
Home
West End Hatchets (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K TownsKarl-Anthony Towns | C | 33 | 11-15 | 2-5 | 4-6 | 4 | 11 | 4 | 0 | 2 | 5 | 6 | 28 | 26.46 | 2.85 | 29.31 |
W FrazierWalt Frazier | PG/SG | 28 | 9-16 | 3-6 | 1-2 | 1 | 3 | 7 | 3 | 0 | 1 | 2 | 22 | 23.20 | 4.06 | 27.26 |
B CunninghamBilly Cunningham | SF/PF | 40 | 6-12 | 3-6 | 2-2 | 3 | 9 | 9 | 2 | 0 | 4 | 3 | 17 | 18.84 | 3.95 | 22.79 |
J WoodenJohnny Wooden | PG/SG | 25 | 8-12 | 1-2 | 3-3 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 20 | 19.96 | 2.82 | 22.78 |
S HaywoodSpencer Haywood | PF/C | 21 | 5-9 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | 9.99 | 2.11 | 12.10 |
B JonesBobby Jones | SF/PF | 29 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 8 | 9.23 | 1.96 | 11.19 |
J GarfinkelJack Garfinkel | PG/SG | 24 | 4-10 | 0-2 | 0-0 | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 8 | 10.18 | 0.72 | 10.90 |
J DrewJohn Drew | SG/SF | 22 | 5-11 | 1-1 | 1-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 7.29 | 2.12 | 9.41 |
M WilliamsMicheal Williams | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S ParkerSonny Parker | SF/PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
D DeJernettDave DeJernett | PF/C | 15 | 2-9 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -2.36 | -0.29 | -2.65 |
Totals | 239 | 54-101 | 10-23 | 11-14 | 14 | 39 | 40 | 11 | 4 | 17 | 25 | 129 | ||||
Averages | 0.535 | 0.435 | 0.786 | 11.08 | 1.85 | 12.93 |