Game 750 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG/SG | 38 | 10-12 | 3-4 | 3-4 | 3 | 8 | 5 | 2 | 0 | 5 | 4 | 26 | 26.75 | 3.29 | 30.04 |
J StocktonJohn Stockton | PG | 40 | 7-11 | 6-8 | 5-6 | 2 | 3 | 10 | 1 | 0 | 4 | 5 | 25 | 29.19 | 0.22 | 29.41 |
S O'NealShaquille O'Neal | C | 29 | 9-15 | 0-0 | 1-4 | 4 | 11 | 3 | 0 | 2 | 2 | 6 | 19 | 17.27 | 2.85 | 20.12 |
S KempShawn Kemp | PF/C | 32 | 6-16 | 0-0 | 3-5 | 3 | 12 | 3 | 1 | 2 | 3 | 4 | 15 | 7.70 | 5.47 | 13.17 |
B HapacBill Hapac | SF/PF | 38 | 6-13 | 0-1 | 6-8 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | 18 | 12.49 | 0.51 | 13.00 |
K WillisKevin Willis | PF/C | 11 | 3-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 5.30 | 0.08 | 5.38 |
M GasolMarc Gasol | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3.86 | 1.37 | 5.23 |
L OdomLamar Odom | SF/PF | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2.56 | 1.01 | 3.57 |
D SabonisDomantas Sabonis | PF/C | 16 | 1-5 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 0 | 3 | 4 | 4 | 1.19 | 1.62 | 2.81 |
A PullinsAlbert Pullins | PG/SG | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0.76 | 1.08 | 1.84 |
M ReddMichael Redd | SG/SF | 10 | 2-7 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0.08 | 1.30 | 1.38 |
Totals | 240 | 47-91 | 9-16 | 22-32 | 16 | 46 | 37 | 8 | 6 | 24 | 30 | 125 | ||||
Averages | 0.516 | 0.563 | 0.688 | 9.74 | 1.71 | 11.45 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S DealSnake Deal | SF/PF | 42 | 14-20 | 0-1 | 9-10 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 37 | 35.02 | 2.25 | 37.27 |
M BibbyMike Bibby | PG | 38 | 5-9 | 1-2 | 4-4 | 3 | 4 | 6 | 3 | 1 | 1 | 4 | 15 | 19.28 | 4.11 | 23.39 |
Z RandolphZach Randolph | PF/C | 24 | 6-12 | 0-0 | 2-2 | 3 | 7 | 6 | 3 | 0 | 1 | 1 | 14 | 16.41 | 5.09 | 21.50 |
A GilmoreArtis Gilmore | C | 20 | 2-3 | 0-0 | 6-8 | 2 | 9 | 1 | 1 | 0 | 3 | 1 | 10 | 7.83 | 3.60 | 11.43 |
T McGradyTracy McGrady | SG/SF | 39 | 3-16 | 1-7 | 4-4 | 0 | 4 | 10 | 2 | 0 | 1 | 5 | 11 | 7.60 | 2.63 | 10.23 |
L EdwardsLeroy Edwards | C | 28 | 6-12 | 0-0 | 5-7 | 1 | 7 | 1 | 1 | 0 | 5 | 6 | 17 | 7.02 | 1.78 | 8.80 |
E BaylorElgin Baylor | SF/PF | 6 | 3-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 8.25 | 0.08 | 8.33 |
C HustaCarl Husta | SG/SF | 9 | 2-4 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 6.87 | 0.37 | 7.24 |
R BeardRalph Beard | PG/SG | 10 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5.00 | 0.00 | 5.00 |
D IsselDan Issel | PF/C | 24 | 6-10 | 1-1 | 0-1 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 13 | 5.54 | -0.63 | 4.91 |
Totals | 240 | 49-92 | 4-13 | 31-37 | 14 | 44 | 32 | 11 | 2 | 18 | 28 | 133 | ||||
Averages | 0.533 | 0.308 | 0.838 | 11.88 | 1.93 | 13.81 |