Game 749 Season 4
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LoveKevin Love | PF/C | 38 | 15-21 | 4-8 | 2-2 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 36 | 33.27 | 1.27 | 34.54 |
L JamesLeBron James | SF/PF | 38 | 13-18 | 3-7 | 3-6 | 1 | 6 | 3 | 3 | 1 | 5 | 3 | 32 | 26.10 | 5.88 | 31.98 |
W FrazierWalt Frazier | PG/SG | 40 | 7-10 | 3-5 | 3-4 | 0 | 3 | 6 | 5 | 0 | 3 | 5 | 20 | 20.01 | 6.16 | 26.17 |
D MutomboDikembe Mutombo | C | 39 | 4-5 | 0-0 | 3-4 | 4 | 14 | 6 | 2 | 4 | 2 | 4 | 11 | 16.72 | 9.14 | 25.86 |
S BattierShane Battier | SF/PF | 21 | 4-7 | 2-4 | 1-1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 11 | 9.42 | 1.16 | 10.58 |
6 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 8.12 | -0.21 | 7.91 | ||
C MullinChris Mullin | SF | 36 | 5-14 | 0-6 | 0-0 | 0 | 3 | 5 | 3 | 1 | 4 | 3 | 10 | 1.71 | 5.14 | 6.85 |
13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | -0.64 | 1.50 | 0.86 | ||
B MarjanovicBoban Marjanovic | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
M RiebeMel Riebe | SG/SF | 8 | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -3.62 | 1.67 | -1.95 |
Totals | 241 | 52-86 | 12-30 | 14-19 | 9 | 40 | 28 | 14 | 9 | 23 | 24 | 130 | ||||
Averages | 0.605 | 0.400 | 0.737 | 10.10 | 2.88 | 12.98 |
St. Kilda Saints ()
Home
St. Kilda Saints (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 29 | 8-14 | 1-3 | 2-2 | 5 | 7 | 8 | 2 | 0 | 2 | 5 | 19 | 24.08 | 1.89 | 25.97 |
38 | 10-21 | 0-0 | 2-3 | 3 | 12 | 2 | 1 | 0 | 3 | 2 | 22 | 13.94 | 4.05 | 17.99 | ||
A CerviAl Cervi | PG/SG | 36 | 4-13 | 0-2 | 7-9 | 2 | 6 | 5 | 4 | 1 | 2 | 3 | 15 | 10.76 | 6.81 | 17.57 |
27 | 8-17 | 1-1 | 1-2 | 5 | 9 | 0 | 2 | 0 | 3 | 3 | 18 | 11.72 | 3.21 | 14.93 | ||
39 | 4-13 | 0-2 | 2-2 | 3 | 6 | 8 | 2 | 1 | 6 | 2 | 10 | 4.66 | 4.13 | 8.79 | ||
28 | 4-12 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 10 | 5.28 | 0.80 | 6.08 | ||
J PelkingtonJake Pelkington | PF/C | 6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.52 | 0.37 | 3.89 |
1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 | ||
J JohnsonJoe Johnson | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
23 | 2-9 | 0-5 | 0-0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 4 | -2.26 | 1.74 | -0.52 | ||
13 | 2-7 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | -0.08 | -0.58 | -0.66 | ||
Totals | 240 | 43-107 | 5-20 | 18-24 | 24 | 50 | 27 | 12 | 3 | 22 | 20 | 109 | ||||
Averages | 0.402 | 0.250 | 0.750 | 6.82 | 2.04 | 8.86 |