Game 743 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 34 | 11-20 | 5-8 | 4-4 | 0 | 3 | 6 | 2 | 0 | 1 | 6 | 31 | 29.78 | 1.97 | 31.75 |
O RobertsonOscar Robertson | PG | 38 | 5-10 | 0-1 | 5-7 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 15 | 19.19 | 1.82 | 21.01 |
P WestphalPaul Westphal | PG/SG | 17 | 4-8 | 3-5 | 2-2 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 13 | 12.23 | 4.31 | 16.54 |
J SmithJosh Smith | SF/PF | 33 | 6-12 | 1-1 | 1-1 | 6 | 8 | 5 | 0 | 1 | 4 | 3 | 14 | 14.56 | 0.87 | 15.43 |
P McCrackenPaul McCracken | PG/SG | 37 | 7-18 | 1-5 | 4-5 | 1 | 7 | 5 | 1 | 0 | 3 | 1 | 19 | 11.73 | 3.23 | 14.96 |
Y MingYao Ming | C | 29 | 6-12 | 0-0 | 2-4 | 5 | 8 | 2 | 0 | 1 | 3 | 6 | 14 | 11.09 | 0.37 | 11.46 |
G McGinnisGeorge McGinnis | PF/C | 23 | 5-10 | 0-0 | 1-2 | 2 | 11 | 3 | 0 | 1 | 6 | 2 | 11 | 3.54 | 3.75 | 7.29 |
J ValanciunasJonas Valanciunas | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3.91 | -1.74 | 2.17 |
C DuarteChris Duarte | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
S MarburyStephon Marbury | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
D GoodenDrew Gooden | SF/PF | 14 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.76 | 0.08 | 0.84 |
K CosicKresimir Cosic | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | 0.08 | -0.40 |
Totals | 240 | 46-95 | 10-20 | 21-27 | 16 | 44 | 39 | 5 | 6 | 21 | 28 | 123 | ||||
Averages | 0.484 | 0.500 | 0.778 | 9.01 | 1.23 | 10.24 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG | 32 | 9-14 | 2-5 | 10-13 | 0 | 4 | 5 | 3 | 0 | 2 | 3 | 30 | 28.47 | 4.51 | 32.98 |
J ButlerJimmy Butler | SG/SF | 32 | 8-14 | 0-2 | 7-8 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 23 | 21.92 | 4.06 | 25.98 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 29 | 8-11 | 1-2 | 3-3 | 2 | 8 | 5 | 1 | 1 | 3 | 3 | 20 | 21.15 | 3.65 | 24.80 |
N JokicNikola Jokic | C | 32 | 8-12 | 0-0 | 2-2 | 4 | 8 | 8 | 1 | 1 | 6 | 3 | 18 | 18.56 | 2.91 | 21.47 |
A CerviAl Cervi | PG/SG | 16 | 3-7 | 0-0 | 7-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | 10.77 | 3.68 | 14.45 |
C BarkleyCharles Barkley | SF/PF | 33 | 3-7 | 0-1 | 0-0 | 2 | 7 | 6 | 2 | 0 | 0 | 4 | 6 | 9.80 | 3.29 | 13.09 |
D CowensDave Cowens | C | 16 | 3-4 | 0-0 | 2-2 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | 10.78 | 2.12 | 12.90 |
D HarperDerek Harper | PG/SG | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 8.68 | 2.31 | 10.99 |
K LeonardKawhi Leonard | SF/PF | 19 | 2-7 | 0-1 | 4-4 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 8 | 1.51 | 3.89 | 5.40 |
I LautmanInky Lautman | SF/PF | 15 | 4-13 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | -0.87 | 0.72 | -0.15 |
Totals | 240 | 50-92 | 3-14 | 35-40 | 11 | 43 | 38 | 17 | 3 | 16 | 20 | 138 | ||||
Averages | 0.543 | 0.214 | 0.875 | 13.08 | 3.11 | 16.19 |