Game 741 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 40 | 8-16 | 2-9 | 3-3 | 5 | 12 | 3 | 5 | 1 | 1 | 2 | 21 | 21.72 | 9.51 | 31.23 |
B CarpenterBob Carpenter | SF/PF | 27 | 11-16 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 0 | 1 | 5 | 22 | 21.29 | 0.40 | 21.69 |
K GarnettKevin Garnett | PF/C | 40 | 9-23 | 0-4 | 0-1 | 6 | 13 | 5 | 3 | 1 | 2 | 4 | 18 | 13.66 | 6.33 | 19.99 |
J StackhouseJerry Stackhouse | SG/SF | 25 | 4-11 | 2-7 | 8-8 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 17.84 | 2.12 | 19.96 |
K JohnsonKevin Johnson | PG | 39 | 6-8 | 1-1 | 4-6 | 1 | 2 | 10 | 1 | 0 | 7 | 4 | 17 | 16.22 | 0.51 | 16.73 |
C BillupsChauncey Billups | PG/SG | 13 | 4-8 | 1-2 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 11 | 11.39 | -0.21 | 11.18 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 37 | 3-9 | 0-1 | 8-12 | 1 | 5 | 11 | 3 | 0 | 10 | 4 | 14 | 5.43 | 4.22 | 9.65 |
B LaimbeerBill Laimbeer | C | 8 | 3-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.42 | 0.08 | 6.50 |
K WalkerKemba Walker | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.76 | 1.30 | 3.06 |
A JamisonAntawn Jamison | SF/PF | 3 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.37 | 1.31 |
J CrawfordJames Crawford | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
F JenkinsFats Jenkins | PG/SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 48-97 | 6-26 | 25-32 | 20 | 50 | 41 | 14 | 2 | 22 | 24 | 127 | ||||
Averages | 0.495 | 0.231 | 0.781 | 9.64 | 2.03 | 11.67 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 38 | 12-14 | 3-3 | 6-8 | 4 | 6 | 2 | 7 | 2 | 3 | 3 | 33 | 34.81 | 10.97 | 45.78 |
D GreenDraymond Green | SF/PF | 35 | 4-5 | 1-1 | 0-0 | 0 | 4 | 14 | 5 | 1 | 2 | 3 | 9 | 18.48 | 8.11 | 26.59 |
J O'NealJermaine O'Neal | PF/C | 36 | 11-19 | 0-0 | 7-9 | 1 | 6 | 3 | 0 | 2 | 3 | 5 | 29 | 22.50 | 2.40 | 24.90 |
G WilliamsGus Williams | PG/SG | 35 | 3-10 | 1-4 | 2-4 | 2 | 3 | 13 | 3 | 0 | 4 | 3 | 9 | 10.76 | 3.40 | 14.16 |
B KeenanBill Keenan | PF/C | 24 | 7-11 | 1-1 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 17 | 14.65 | -0.63 | 14.02 |
V DivacVlade Divac | C | 12 | 3-7 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 2.74 | 5.13 | 7.87 |
H RussellHoney Russell | PG/SG | 13 | 3-7 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5.88 | 1.67 | 7.55 |
G GlamackGeorge Glamack | PF/C | 10 | 3-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 6.74 | -0.21 | 6.53 |
J ReynoldsJack Reynolds | SG/SF | 10 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.37 | 1.61 |
A CooperAl Cooper | SG/SF | 28 | 4-12 | 0-1 | 0-0 | 1 | 7 | 1 | 0 | 1 | 4 | 3 | 8 | -2.11 | 2.35 | 0.24 |
Totals | 241 | 50-92 | 7-16 | 21-27 | 11 | 38 | 36 | 18 | 8 | 18 | 27 | 128 | ||||
Averages | 0.543 | 0.438 | 0.778 | 11.57 | 3.36 | 14.93 |