Game 735 Season 7
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 25 | 11-14 | 0-1 | 0-0 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 22 | 24.05 | 3.98 | 28.03 |
K BryantKobe Bryant | SG/SF | 26 | 8-13 | 2-5 | 6-8 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 24 | 23.88 | 0.53 | 24.41 |
K PorzingisKristaps Porzingis | PF/C | 34 | 7-13 | 2-6 | 6-10 | 1 | 7 | 1 | 0 | 2 | 1 | 4 | 22 | 17.29 | 3.06 | 20.35 |
B DaughertyBrad Daugherty | C | 26 | 1-2 | 0-0 | 7-10 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 9 | 10.19 | 7.75 | 17.94 |
D WilliamsDeron Williams | PG/SG | 26 | 8-15 | 0-4 | 2-4 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 18 | 16.62 | 0.72 | 17.34 |
D FoxDe'Aaron Fox | PG | 22 | 6-9 | 1-1 | 2-4 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 15 | 15.28 | -0.50 | 14.78 |
C ButlerCaron Butler | SG/SF | 23 | 4-8 | 0-0 | 4-6 | 3 | 6 | 1 | 3 | 1 | 2 | 4 | 12 | 9.37 | 4.85 | 14.22 |
K KuzmaKyle Kuzma | PF/C | 32 | 6-11 | 0-2 | 0-0 | 2 | 9 | 5 | 0 | 0 | 5 | 3 | 12 | 8.01 | 1.72 | 9.73 |
A WigginsAndrew Wiggins | SG/SF | 22 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 5.72 | 0.16 | 5.88 |
N VucevicNikola Vucevic | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
L BallLaMelo Ball | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
Totals | 240 | 55-91 | 5-19 | 28-44 | 12 | 47 | 31 | 9 | 4 | 16 | 22 | 143 | ||||
Averages | 0.604 | 0.263 | 0.636 | 12.01 | 2.02 | 14.04 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 39 | 12-19 | 0-2 | 2-2 | 0 | 4 | 7 | 1 | 0 | 2 | 2 | 26 | 25.03 | 2.20 | 27.23 |
B AdebayoBam Adebayo | PF/C | 35 | 8-11 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 3 | 5 | 17 | 18.03 | 3.00 | 21.03 |
R GuerinRichie Guerin | PG/SG | 35 | 8-17 | 0-2 | 8-8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 24 | 19.32 | -0.87 | 18.45 |
W UnseldWes Unseld | C | 29 | 5-8 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 10 | 12.25 | 4.58 | 16.83 |
D MitchellDonovan Mitchell | PG/SG | 25 | 6-11 | 2-4 | 0-0 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | 14 | 13.91 | 2.20 | 16.11 |
D RadjaDino Radja | PF/C | 30 | 6-14 | 0-0 | 5-5 | 1 | 5 | 2 | 1 | 2 | 2 | 5 | 17 | 10.88 | 3.33 | 14.21 |
J HayesJaxson Hayes | PF/C | 3 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.56 | 0.00 | 8.56 |
B ScottByron Scott | PG/SG | 6 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.69 | 0.37 | 8.06 |
T ThompsonTristan Thompson | SF/PF | 20 | 1-7 | 0-0 | 2-2 | 5 | 9 | 0 | 0 | 1 | 1 | 6 | 4 | 2.03 | 0.74 | 2.77 |
T TylerTerry Tyler | SF/PF | 19 | 2-5 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 4 | 0.12 | 1.22 | 1.34 |
Totals | 241 | 53-97 | 3-10 | 22-23 | 9 | 37 | 29 | 8 | 5 | 12 | 31 | 131 | ||||
Averages | 0.546 | 0.300 | 0.957 | 11.78 | 1.68 | 13.46 |