Game 73 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M CheeksMaurice Cheeks | PG | 27 | 8-11 | 0-1 | 2-2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 18 | 22.75 | 3.90 | 26.65 |
B HowellBailey Howell | SF/PF | 34 | 12-17 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 24 | 22.60 | 3.09 | 25.69 |
F BrownFred Brown | PG/SG | 30 | 6-14 | 3-7 | 2-2 | 0 | 2 | 4 | 2 | 1 | 3 | 2 | 17 | 11.17 | 3.76 | 14.93 |
W BellamyWalt Bellamy | C | 16 | 5-6 | 0-0 | 1-1 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 11 | 12.18 | 0.61 | 12.79 |
T HeinsohnTom Heinsohn | SF/PF | 25 | 5-13 | 0-3 | 2-2 | 3 | 10 | 2 | 1 | 0 | 1 | 4 | 12 | 8.79 | 2.73 | 11.52 |
B KnightBilly Knight | SG/SF | 18 | 4-8 | 0-1 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | 8.92 | 1.53 | 10.45 |
H JonesHerbert Jones | SF/PF | 25 | 3-4 | 1-1 | 3-4 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 10 | 8.17 | 0.61 | 8.78 |
M BambaMohamed Bamba | C | 15 | 3-5 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 7.47 | 1.08 | 8.55 |
M JacksonMark Jackson | PG | 8 | 1-3 | 0-1 | 0-2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4.84 | 1.11 | 5.95 |
T GolaTom Gola | SG/SF | 15 | 2-6 | 0-3 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 2.08 | 1.90 | 3.98 |
R KerrRed Kerr | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
C BoozerCarlos Boozer | PF/C | 26 | 1-10 | 0-0 | 0-0 | 1 | 7 | 4 | 1 | 0 | 5 | 3 | 2 | -8.08 | 2.65 | -5.43 |
Totals | 240 | 51-98 | 5-20 | 13-17 | 14 | 56 | 28 | 7 | 5 | 15 | 23 | 120 | ||||
Averages | 0.520 | 0.250 | 0.765 | 8.59 | 1.91 | 10.50 |
Leadville 100's ()
Home
Leadville 100's (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RadjaDino Radja | PF/C | 36 | 9-18 | 0-0 | 8-11 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 26 | 20.03 | 3.86 | 23.89 |
D MitchellDonovan Mitchell | PG/SG | 37 | 8-24 | 4-10 | 2-3 | 1 | 3 | 2 | 5 | 0 | 2 | 3 | 22 | 9.63 | 6.37 | 16.00 |
A KirilenkoAndrei Kirilenko | SF/PF | 27 | 3-7 | 0-2 | 5-5 | 3 | 6 | 3 | 1 | 1 | 2 | 4 | 11 | 10.86 | 2.25 | 13.11 |
B SharmanBill Sharman | PG/SG | 19 | 3-9 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 5.37 | 2.97 | 8.34 |
C RobinsonCliff Robinson | PF/C | 12 | 3-5 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 7 | 5.31 | 1.24 | 6.55 |
B AdebayoBam Adebayo | C | 32 | 3-8 | 0-0 | 2-2 | 3 | 11 | 1 | 1 | 2 | 6 | 1 | 8 | -0.02 | 5.97 | 5.95 |
T TylerTerry Tyler | SF/PF | 22 | 1-4 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | 2.67 | 0.87 | 3.54 |
W UnseldWes Unseld | C | 15 | 2-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.59 | 0.74 | 3.33 |
T YoungTrae Young | PG | 32 | 2-9 | 0-2 | 0-2 | 1 | 4 | 9 | 1 | 0 | 4 | 3 | 4 | 0.74 | 1.54 | 2.28 |
N AndersonNick Anderson | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B ScottByron Scott | SG | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2.80 | -0.58 | -3.38 |
Totals | 239 | 34-91 | 5-18 | 20-29 | 16 | 45 | 20 | 11 | 6 | 18 | 20 | 93 | ||||
Averages | 0.374 | 0.278 | 0.690 | 4.94 | 2.29 | 7.24 |