Game 728 Season 7
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 37 | 11-14 | 4-6 | 4-4 | 1 | 5 | 10 | 1 | 0 | 4 | 4 | 30 | 34.54 | 1.62 | 36.16 |
M JohnsonMarques Johnson | SF/PF | 39 | 12-22 | 1-2 | 3-4 | 4 | 10 | 3 | 5 | 1 | 3 | 2 | 28 | 23.28 | 9.14 | 32.42 |
D HowardDwight Howard | C | 26 | 6-7 | 0-0 | 5-8 | 3 | 8 | 0 | 0 | 2 | 2 | 6 | 17 | 15.99 | 2.11 | 18.10 |
H GrantHorace Grant | PF | 20 | 4-6 | 0-0 | 4-6 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 13.04 | 3.78 | 16.82 |
A PhillipAndy Phillip | PG/SG | 38 | 7-16 | 2-8 | 2-2 | 0 | 4 | 6 | 3 | 0 | 5 | 5 | 18 | 10.13 | 3.93 | 14.06 |
H WhitesideHassan Whiteside | C | 17 | 5-9 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 11 | 9.05 | 0.84 | 9.89 |
C BoshChris Bosh | PF/C | 29 | 6-10 | 0-0 | 4-4 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 16 | 10.22 | -1.37 | 8.85 |
G WilliamsGlen Williams | SF/PF | 9 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5.87 | 0.00 | 5.87 |
K LowryKyle Lowry | PG | 11 | 0-1 | 0-1 | 1-2 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 3.64 | 1.46 | 5.10 |
A SengunAlperen Sengun | PF/C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
W DavisWalter Davis | SG/SF | 10 | 2-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | -1.62 | -0.21 | -1.83 |
Totals | 240 | 55-96 | 8-20 | 25-33 | 13 | 40 | 33 | 11 | 6 | 24 | 32 | 143 | ||||
Averages | 0.573 | 0.400 | 0.758 | 11.20 | 1.91 | 13.11 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 34 | 10-16 | 0-1 | 9-9 | 3 | 5 | 5 | 6 | 0 | 2 | 4 | 29 | 30.10 | 7.38 | 37.48 |
J ButlerJimmy Butler | SG/SF | 35 | 9-12 | 0-0 | 5-6 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 23 | 23.78 | 2.02 | 25.80 |
K LeonardKawhi Leonard | SF/PF | 19 | 8-13 | 1-5 | 6-6 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 23 | 17.88 | 5.42 | 23.30 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 32 | 8-12 | 1-2 | 5-9 | 2 | 14 | 4 | 1 | 0 | 5 | 4 | 22 | 17.26 | 4.58 | 21.84 |
C PaulChris Paul | PG | 35 | 5-10 | 1-3 | 2-2 | 0 | 1 | 13 | 2 | 0 | 3 | 4 | 13 | 16.96 | 1.81 | 18.77 |
N JokicNikola Jokic | C | 36 | 4-14 | 2-3 | 3-4 | 2 | 5 | 9 | 3 | 0 | 4 | 3 | 13 | 9.45 | 4.14 | 13.59 |
I LautmanInky Lautman | SF/PF | 7 | 3-3 | 1-1 | 4-4 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 11 | 11.43 | 1.83 | 13.26 |
A CerviAl Cervi | PG/SG | 16 | 4-4 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | 9.84 | 1.56 | 11.40 |
D CowensDave Cowens | C | 12 | 2-2 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 5.96 | -0.21 | 5.75 |
D HarperDerek Harper | PG/SG | 13 | 1-3 | 1-1 | 1-2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 4.40 | 0.72 | 5.12 |
Totals | 239 | 54-89 | 7-16 | 37-46 | 11 | 41 | 44 | 18 | 2 | 23 | 25 | 152 | ||||
Averages | 0.607 | 0.438 | 0.804 | 14.71 | 2.93 | 17.63 |