UBAG
You are viewing a previous season. Click here to return to current season.

Game 726 Season 7

Wyoming
Buffaloes
124
Shaun Leva
Canterbury
Rams
143
Nige Young
Wyoming Buffaloes
Shaun Leva
Canterbury Rams
Nige Young

Alvan Adams / PF/C
8 TRB / 3 AST / 1 STL

Scottie Pippen / SF/PF
18 PTS / 8 TRB / 6 AST / 2 BLK / 8-10 FG
Return to Day 91
Wyoming Buffaloes () Visitor
Wyoming Buffaloes (30-52) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A AdamsAlvan Adams PF/C 28 5-11 0-0 4-4 4 8 3 1 1 2 2 14 13.36 3.20 16.56
C ChuckovitsChuck Chuckovits SF/PF 26 6-15 1-5 7-10 2 4 3 0 0 2 6 20 13.97 -1.00 12.97
G PaytonGary Payton PG 28 6-16 1-4 3-4 3 3 5 1 0 2 5 16 12.37 -0.15 12.22
I StewartIsaiah Stewart C 9 3-3 0-0 4-6 3 4 0 0 1 1 2 10 11.33 0.79 12.12
E KanterEnes Kanter C 25 3-4 0-0 3-3 1 3 0 1 0 0 4 9 9.45 0.88 10.33
S GotthoferShikey Gotthofer SG/SF 27 3-10 0-3 2-4 2 5 5 1 0 0 3 8 7.65 1.54 9.19
V MikkelsenVern Mikkelsen SF/PF 22 1-3 0-0 1-2 2 6 1 2 2 0 2 3 3.69 5.50 9.19
C HalbertChick Halbert C 13 3-6 0-0 5-8 1 3 1 0 0 1 0 11 8.43 0.74 9.17
D LeeDavid Lee PF/C 11 3-5 0-0 2-2 2 4 0 0 0 0 1 8 8.62 0.45 9.07
J MurrayJamal Murray PG/SG 25 2-8 1-4 8-10 0 2 5 0 0 3 1 13 8.41 0.45 8.86
J GreenJalen Green PG/SG 16 2-7 0-1 4-5 1 6 2 0 0 3 0 8 2.52 1.85 4.37
B PriceBernie Price PF/C 9 2-6 0-0 0-0 1 3 1 0 0 0 3 4 2.37 -0.13 2.24
Totals 239 39-94 3-17 43-58 22 51 26 6 4 14 29 124
Averages 0.415 0.176 0.741 8.51 1.18 9.69
Canterbury Rams () Home
Canterbury Rams (57-25) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S PippenScottie Pippen SF/PF 22 8-10 2-3 0-0 3 8 6 0 2 1 1 18 24.65 3.56 28.21
T HardawayTim Hardaway PG 28 7-12 2-4 6-6 0 1 8 1 0 1 4 22 24.99 0.51 25.50
N HolmanNat Holman SG/SF 24 5-9 2-4 7-7 1 2 6 0 0 2 4 19 20.56 -0.79 19.77
L NanceLarry Nance SF/PF 30 8-12 0-0 3-4 1 5 2 1 0 0 6 19 18.72 1.04 19.76
A RobertsonAlvin Robertson PG/SG 22 5-6 0-0 1-2 1 4 3 3 0 2 4 11 11.23 3.85 15.08
R GobertRudy Gobert C 19 4-6 0-0 1-2 1 8 3 0 2 0 2 9 10.92 4.01 14.93
R WestbrookRussell Westbrook PG/SG 20 3-9 2-2 2-2 0 1 6 2 0 2 0 10 8.44 2.97 11.41
R TarpleyRoy Tarpley PF/C 23 5-9 0-0 2-2 1 5 0 0 0 0 5 12 9.93 0.03 9.96
G RobinsonGlenn Robinson SF 18 6-13 1-4 2-2 0 0 0 0 0 1 4 15 8.48 -1.16 7.32
I JacksonInman Jackson PF/C 25 0-4 0-0 3-4 1 7 3 1 2 1 3 3 1.36 4.65 6.01
E JonesEddie Jones SG/SF 9 2-4 1-2 0-0 0 1 1 1 0 1 6 5 2.99 -0.07 2.92
M HaynesMarques Haynes PG 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
Totals 240 53-94 10-19 27-31 9 42 39 9 6 11 39 143
Averages 0.564 0.526 0.871 11.93 1.55 13.48
UBAG | UBAL | UBAS