Game 725 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 36 | 7-14 | 0-0 | 1-1 | 6 | 16 | 2 | 1 | 2 | 1 | 3 | 15 | 15.80 | 6.13 | 21.93 |
A MourningAlonzo Mourning | C | 34 | 5-11 | 0-0 | 13-20 | 3 | 9 | 1 | 2 | 0 | 3 | 5 | 23 | 16.00 | 3.37 | 19.37 |
J PollardJim Pollard | SF/PF | 36 | 7-16 | 0-3 | 4-4 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 18 | 12.96 | 2.94 | 15.90 |
M GinobiliManu Ginobili | SG/SF | 30 | 4-11 | 1-6 | 4-4 | 1 | 4 | 4 | 3 | 0 | 3 | 3 | 13 | 8.27 | 4.14 | 12.41 |
K IrvingKyrie Irving | PG/SG | 36 | 6-13 | 0-1 | 0-0 | 1 | 2 | 6 | 1 | 0 | 3 | 4 | 12 | 8.70 | 0.51 | 9.21 |
S NashSteve Nash | PG | 12 | 1-5 | 1-3 | 3-4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6.18 | 1.30 | 7.48 |
J RandleJulius Randle | PF/C | 5 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 7.11 | -0.50 | 6.61 |
S Abdur-RahimShareef Abdur-Rahim | PF | 11 | 1-4 | 0-0 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 3.59 | 2.41 | 6.00 |
R LewisRashard Lewis | SF/PF | 12 | 2-4 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 2.93 | 1.08 | 4.01 |
C MullinChris Mullin | SF | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | 0.08 | 3.41 |
M HarrellMontrezl Harrell | C | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.20 | 0.00 | 1.20 |
J MurrayJamal Murray | PG/SG | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1.90 | -0.87 | 1.03 |
Totals | 239 | 40-91 | 2-17 | 31-39 | 15 | 47 | 25 | 10 | 3 | 15 | 25 | 113 | ||||
Averages | 0.440 | 0.118 | 0.795 | 7.33 | 1.72 | 9.05 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MobleyEvan Mobley | PF/C | 25 | 8-10 | 0-1 | 1-2 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | 17 | 19.07 | 1.91 | 20.98 |
S CurryStephen Curry | PG | 36 | 10-18 | 5-8 | 2-2 | 1 | 2 | 5 | 1 | 0 | 7 | 4 | 27 | 18.78 | 0.51 | 19.29 |
L JamesLeBron James | SF/PF | 38 | 6-12 | 2-4 | 1-1 | 0 | 7 | 7 | 1 | 0 | 1 | 6 | 15 | 15.61 | 2.15 | 17.76 |
T KukocToni Kukoc | SG/SF | 34 | 4-13 | 1-7 | 3-4 | 2 | 5 | 6 | 2 | 1 | 0 | 5 | 12 | 11.51 | 3.26 | 14.77 |
B CunninghamBilly Cunningham | PF/C | 21 | 6-9 | 0-2 | 2-2 | 1 | 5 | 3 | 1 | 2 | 3 | 6 | 14 | 11.64 | 3.04 | 14.68 |
D MutomboDikembe Mutombo | C | 34 | 8-15 | 0-0 | 1-4 | 2 | 12 | 0 | 0 | 1 | 3 | 5 | 17 | 8.46 | 3.25 | 11.71 |
D JordanDeAndre Jordan | C | 14 | 3-4 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 9 | 7.87 | 2.53 | 10.40 |
R RubioRicky Rubio | PG/SG | 14 | 1-5 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 3.70 | 1.83 | 5.53 |
Z RandolphZach Randolph | PF/C | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
S BattierShane Battier | SF/PF | 10 | 1-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.01 | -0.29 | -0.28 |
T BrandonTerrell Brandon | PG | 12 | 0-2 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | -1.55 | -0.29 | -1.84 |
Totals | 240 | 47-93 | 8-24 | 18-25 | 12 | 47 | 33 | 7 | 6 | 21 | 35 | 120 | ||||
Averages | 0.505 | 0.333 | 0.720 | 8.85 | 1.63 | 10.47 |