Game 722 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 39 | 7-13 | 0-0 | 2-4 | 9 | 17 | 4 | 1 | 0 | 3 | 5 | 16 | 18.85 | 2.81 | 21.66 |
A IversonAllen Iverson | PG/SG | 41 | 9-18 | 4-8 | 9-10 | 1 | 3 | 1 | 2 | 0 | 7 | 4 | 31 | 18.05 | 2.18 | 20.23 |
P MaravichPete Maravich | PG/SG | 41 | 7-19 | 2-5 | 6-6 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 22 | 17.72 | 2.46 | 20.18 |
J HavlicekJohn Havlicek | SG/SF | 42 | 5-13 | 0-4 | 3-4 | 0 | 6 | 10 | 0 | 1 | 1 | 3 | 13 | 13.71 | 2.35 | 16.06 |
E HayesElvin Hayes | PF/C | 41 | 5-17 | 1-1 | 3-5 | 4 | 15 | 1 | 1 | 4 | 1 | 3 | 14 | 6.90 | 8.50 | 15.40 |
D SchayesDolph Schayes | PF | 11 | 2-5 | 1-2 | 3-4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 4.99 | 1.48 | 6.47 |
J DumarsJoe Dumars | PG/SG | 5 | 1-2 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.60 | 0.08 | 4.68 |
B KingBernard King | SF/PF | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3.91 | -0.29 | 3.62 |
Z BeatyZelmo Beaty | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.96 | -0.21 | 2.75 |
Z LaVineZach LaVine | SG/SF | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -0.95 | 0.37 | -0.58 |
Totals | 240 | 38-93 | 9-22 | 30-37 | 20 | 56 | 25 | 5 | 6 | 17 | 21 | 115 | ||||
Averages | 0.409 | 0.409 | 0.811 | 9.07 | 1.97 | 11.05 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 43 | 7-16 | 4-7 | 2-2 | 2 | 6 | 11 | 2 | 1 | 2 | 1 | 20 | 23.11 | 4.79 | 27.90 |
C WebberChris Webber | PF/C | 36 | 10-18 | 0-1 | 6-8 | 0 | 9 | 6 | 3 | 2 | 7 | 5 | 26 | 15.78 | 7.78 | 23.56 |
W BarberWalter Barber | PF/C | 42 | 8-14 | 2-5 | 2-4 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | 20 | 15.89 | 2.26 | 18.15 |
B PettitBob Pettit | PF/C | 35 | 4-12 | 0-0 | 1-2 | 5 | 15 | 3 | 1 | 2 | 1 | 6 | 9 | 7.84 | 5.26 | 13.10 |
E AndresErnie Andres | PG/SG | 38 | 5-13 | 0-3 | 4-4 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 14 | 6.90 | 2.83 | 9.73 |
A DrummondAndre Drummond | C | 16 | 5-9 | 0-0 | 1-2 | 5 | 8 | 0 | 0 | 0 | 2 | 6 | 11 | 9.60 | -0.63 | 8.97 |
G TatumGoose Tatum | PF/C | 10 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 6.36 | 2.11 | 8.47 |
J NurkicJusuf Nurkic | C | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.35 | 1.08 | 4.43 |
D GarlandDarius Garland | PG | 19 | 1-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 4.28 | 0.08 | 4.36 |
Totals | 241 | 45-92 | 7-17 | 16-22 | 13 | 50 | 30 | 9 | 8 | 17 | 27 | 113 | ||||
Averages | 0.489 | 0.412 | 0.727 | 10.35 | 2.84 | 13.19 |