Game 717 Season 4
Brooklyn Dodgers ()
Visitor
Brooklyn Dodgers (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 27 | 6-10 | 1-1 | 1-1 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | 14 | 16.49 | 7.51 | 24.00 |
39 | 12-17 | 0-1 | 0-0 | 2 | 9 | 3 | 0 | 0 | 4 | 1 | 24 | 20.51 | 2.30 | 22.81 | ||
G MikanGeorge Mikan | C | 31 | 10-16 | 0-0 | 5-5 | 1 | 8 | 1 | 0 | 1 | 3 | 4 | 25 | 19.10 | 2.43 | 21.53 |
B McDermottBobby McDermott | PG/SG | 27 | 9-13 | 3-5 | 0-0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 21 | 19.83 | -0.50 | 19.33 |
D SchayesDolph Schayes | PF/C | 26 | 4-7 | 0-1 | 0-0 | 2 | 11 | 2 | 1 | 1 | 2 | 1 | 8 | 6.89 | 5.34 | 12.23 |
18 | 3-7 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 7.58 | -0.29 | 7.29 | ||
R StricklandRod Strickland | PG | 21 | 2-11 | 0-0 | 0-0 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 4 | 1.13 | 5.64 | 6.77 |
14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5.40 | -0.21 | 5.19 | ||
9 | 0-1 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | 0.82 | 4.15 | ||
15 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3.67 | 0.45 | 4.12 | ||
9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1.15 | 1.08 | 2.23 | ||
A DrummondAndre Drummond | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 52-97 | 5-10 | 14-14 | 6 | 39 | 32 | 10 | 4 | 15 | 16 | 123 | ||||
Averages | 0.536 | 0.500 | 1.000 | 8.83 | 2.05 | 10.88 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 41 | 9-20 | 3-7 | 5-7 | 2 | 4 | 4 | 3 | 0 | 2 | 1 | 26 | 20.59 | 4.35 | 24.94 |
17 | 10-16 | 3-5 | 0-0 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 23 | 21.69 | 1.16 | 22.85 | ||
C MullinChris Mullin | SF | 38 | 9-19 | 2-6 | 0-2 | 0 | 4 | 7 | 3 | 1 | 4 | 0 | 20 | 13.06 | 6.38 | 19.44 |
S BattierShane Battier | SF/PF | 39 | 8-12 | 3-7 | 0-0 | 4 | 7 | 4 | 0 | 1 | 6 | 2 | 19 | 16.77 | 1.53 | 18.30 |
D MutomboDikembe Mutombo | C | 39 | 2-7 | 0-0 | 2-2 | 4 | 16 | 4 | 1 | 0 | 5 | 1 | 6 | 2.73 | 5.45 | 8.18 |
19 | 1-4 | 0-1 | 1-2 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 1.34 | 3.48 | 4.82 | ||
K LoveKevin Love | PF/C | 31 | 5-14 | 1-3 | 0-0 | 5 | 9 | 0 | 1 | 0 | 4 | 6 | 11 | 3.15 | 1.04 | 4.19 |
B MarjanovicBoban Marjanovic | C | 8 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 3.14 | -0.05 | 3.09 |
M RiebeMel Riebe | SG/SF | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.12 | 0.74 | 2.86 |
C BillupsChauncey Billups | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 241 | 47-100 | 12-30 | 8-13 | 21 | 57 | 25 | 8 | 5 | 26 | 16 | 114 | ||||
Averages | 0.470 | 0.400 | 0.615 | 8.24 | 2.41 | 10.65 |