Game 713 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K TownsKarl-Anthony Towns | C | 24 | 4-9 | 1-2 | 12-14 | 5 | 10 | 4 | 1 | 0 | 1 | 5 | 21 | 24.09 | 1.70 | 25.79 |
J DrewJohn Drew | SG/SF | 24 | 7-12 | 0-0 | 10-14 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 24 | 21.06 | 3.76 | 24.82 |
J GarfinkelJack Garfinkel | PG/SG | 24 | 7-13 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 15 | 12.65 | 0.08 | 12.73 |
B JonesBobby Jones | SF/PF | 29 | 4-10 | 0-0 | 2-2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 7.13 | 3.79 | 10.92 |
D DeJernettDave DeJernett | PF/C | 23 | 3-5 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 8.18 | 2.46 | 10.64 |
B CunninghamBilly Cunningham | SF/PF | 26 | 5-12 | 3-8 | 2-2 | 1 | 6 | 3 | 0 | 0 | 3 | 4 | 15 | 9.87 | 0.69 | 10.56 |
M KupchakMitch Kupchak | PF/C | 15 | 4-8 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 11 | 8.51 | 0.87 | 9.38 |
W FrazierWalt Frazier | PG/SG | 27 | 1-4 | 0-1 | 5-8 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 7 | 5.56 | 0.74 | 6.30 |
J WoodenJohnny Wooden | PG/SG | 26 | 4-10 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 10 | 2.55 | 2.02 | 4.57 |
S ParkerSonny Parker | SF/PF | 15 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 3.35 | 0.08 | 3.43 |
W WiseWillie Wise | SF/PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | 0.82 | 2.52 |
M WilliamsMicheal Williams | PG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 239 | 42-89 | 7-18 | 35-46 | 16 | 43 | 24 | 8 | 3 | 14 | 22 | 126 | ||||
Averages | 0.472 | 0.389 | 0.761 | 8.90 | 1.42 | 10.32 |
Long Island Lemurs ()
Home
Long Island Lemurs (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HapacBill Hapac | SF/PF | 29 | 11-18 | 4-6 | 2-4 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 28 | 27.62 | 0.03 | 27.65 |
S O'NealShaquille O'Neal | C | 23 | 9-14 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 20 | 16.45 | 1.96 | 18.41 |
L OdomLamar Odom | SF/PF | 19 | 4-7 | 2-5 | 3-4 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 13 | 14.42 | 2.12 | 16.54 |
D MurrayDejounte Murray | PG/SG | 37 | 9-19 | 0-0 | 0-0 | 1 | 4 | 8 | 3 | 0 | 5 | 2 | 18 | 11.73 | 4.43 | 16.16 |
S KempShawn Kemp | PF/C | 28 | 7-11 | 0-0 | 2-2 | 1 | 7 | 0 | 1 | 0 | 1 | 5 | 16 | 12.91 | 2.07 | 14.98 |
J StocktonJohn Stockton | PG | 41 | 1-8 | 0-3 | 2-2 | 2 | 2 | 16 | 3 | 0 | 2 | 4 | 4 | 11.19 | 2.74 | 13.93 |
K WillisKevin Willis | PF/C | 18 | 5-10 | 0-0 | 0-0 | 2 | 14 | 3 | 0 | 0 | 1 | 2 | 10 | 9.37 | 3.86 | 13.23 |
M ReddMichael Redd | SG/SF | 11 | 5-7 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 9.18 | -0.29 | 8.89 |
D SabonisDomantas Sabonis | PF/C | 20 | 3-4 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 1 | 4 | 4 | 8 | 5.75 | 0.58 | 6.33 |
A PullinsAlbert Pullins | PG/SG | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.18 | 1.38 | 2.56 |
M GasolMarc Gasol | C | 7 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.08 | -0.21 | 1.87 |
Totals | 240 | 56-103 | 6-19 | 14-20 | 15 | 50 | 38 | 10 | 2 | 17 | 32 | 132 | ||||
Averages | 0.544 | 0.316 | 0.700 | 11.08 | 1.70 | 12.78 |