Game 706 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 33 | 12-21 | 0-0 | 1-2 | 1 | 9 | 7 | 1 | 4 | 1 | 5 | 25 | 23.85 | 6.81 | 30.66 |
P PiercePaul Pierce | SG/SF | 37 | 10-20 | 2-5 | 2-3 | 1 | 7 | 11 | 1 | 1 | 2 | 1 | 24 | 24.75 | 4.23 | 28.98 |
D JohnsonDennis Johnson | PG/SG | 35 | 6-12 | 0-0 | 10-14 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 22 | 15.16 | 0.61 | 15.77 |
J NoahJoakim Noah | PF/C | 27 | 2-5 | 0-0 | 0-0 | 3 | 8 | 6 | 1 | 1 | 0 | 3 | 4 | 9.56 | 3.28 | 12.84 |
O OkongwuOnyeka Okongwu | C | 8 | 2-3 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 8.50 | 1.53 | 10.03 |
C HaganCliff Hagan | SF | 11 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 5.44 | 4.31 | 9.75 |
J SloanJerry Sloan | SG/SF | 35 | 3-11 | 0-7 | 1-1 | 1 | 6 | 2 | 4 | 0 | 0 | 3 | 7 | 2.90 | 6.18 | 9.08 |
L SprewellLatrell Sprewell | SG | 9 | 2-5 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 5.51 | 1.37 | 6.88 |
M RichmondMitch Richmond | SG | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 | 0.00 | 6.43 |
G YardleyGeorge Yardley | SG/SF | 5 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.36 | -0.29 | 6.07 |
M ConleyMike Conley | PG | 13 | 3-4 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 6 | 4.97 | -0.13 | 4.84 |
C LovelletteClyde Lovellette | PF/C | 24 | 3-7 | 0-0 | 2-3 | 0 | 4 | 2 | 0 | 1 | 2 | 6 | 8 | 3.40 | 0.74 | 4.14 |
Totals | 241 | 49-95 | 4-17 | 26-33 | 7 | 45 | 38 | 9 | 11 | 12 | 28 | 128 | ||||
Averages | 0.516 | 0.235 | 0.788 | 9.74 | 2.39 | 12.12 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 39 | 9-18 | 0-0 | 5-6 | 3 | 13 | 1 | 1 | 2 | 0 | 5 | 23 | 19.63 | 5.55 | 25.18 |
J BrennanJoe Brennan | SG/SF | 42 | 11-22 | 1-5 | 0-0 | 2 | 7 | 3 | 1 | 1 | 1 | 5 | 23 | 17.96 | 2.70 | 20.66 |
B PalmerBud Palmer | SF/PF | 26 | 9-16 | 1-2 | 2-2 | 3 | 4 | 4 | 0 | 0 | 1 | 6 | 21 | 21.15 | -1.37 | 19.78 |
M WilliamsMicheal Williams | PG | 36 | 3-8 | 0-0 | 6-6 | 0 | 4 | 15 | 2 | 0 | 4 | 5 | 12 | 16.09 | 2.63 | 18.72 |
T PorterTerry Porter | PG | 12 | 3-5 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.20 | 0.00 | 10.20 |
P MillsapPaul Millsap | PF/C | 17 | 3-8 | 0-1 | 4-5 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 7.20 | 2.12 | 9.32 |
W WiseWillie Wise | SF/PF | 22 | 3-7 | 0-0 | 3-4 | 0 | 5 | 2 | 2 | 0 | 2 | 3 | 9 | 4.65 | 3.58 | 8.23 |
D ColemanDerrick Coleman | PF/C | 36 | 4-11 | 1-4 | 2-2 | 3 | 9 | 3 | 1 | 1 | 5 | 3 | 11 | 4.55 | 3.65 | 8.20 |
B ClarkeBrandon Clarke | PF | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
R MillerReggie Miller | SG/SF | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
Totals | 241 | 45-96 | 5-15 | 26-29 | 12 | 47 | 32 | 8 | 4 | 15 | 28 | 121 | ||||
Averages | 0.469 | 0.333 | 0.897 | 10.23 | 1.92 | 12.15 |