Game 701 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 39 | 9-12 | 0-0 | 10-12 | 5 | 11 | 3 | 0 | 3 | 2 | 5 | 28 | 30.98 | 3.77 | 34.75 |
D RoundfieldDan Roundfield | SF/PF | 36 | 6-14 | 0-0 | 0-0 | 1 | 14 | 6 | 1 | 2 | 2 | 6 | 12 | 8.99 | 6.37 | 15.36 |
J ErvingJulius Erving | SG/SF | 27 | 5-10 | 2-5 | 4-4 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 16 | 9.46 | 5.18 | 14.64 |
N ThurmondNate Thurmond | C | 13 | 3-5 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 8.49 | 2.27 | 10.76 |
M RichardsonMichael Ray Richardson | PG/SG | 16 | 3-7 | 2-5 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 8.50 | 1.30 | 9.80 |
T HarrisTobias Harris | SF/PF | 25 | 3-7 | 1-2 | 0-0 | 5 | 12 | 2 | 1 | 1 | 3 | 6 | 7 | 6.38 | 3.15 | 9.53 |
M PriceMark Price | PG | 32 | 5-13 | 2-6 | 2-2 | 1 | 4 | 7 | 0 | 0 | 5 | 5 | 14 | 8.57 | -0.34 | 8.23 |
C BraunCarl Braun | SG | 11 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 6.99 | -0.71 | 6.28 |
M AguirreMark Aguirre | SG/SF | 34 | 5-16 | 0-5 | 2-2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 12 | 2.51 | 1.53 | 4.04 |
D BuseDon Buse | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M OkurMehmet Okur | PF/C | 6 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -1.63 | -0.29 | -1.92 |
Totals | 240 | 41-89 | 7-24 | 25-28 | 14 | 55 | 28 | 5 | 11 | 20 | 36 | 114 | ||||
Averages | 0.461 | 0.292 | 0.893 | 8.11 | 2.02 | 10.13 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 30 | 10-16 | 2-4 | 3-6 | 2 | 4 | 4 | 3 | 1 | 1 | 6 | 25 | 24.37 | 3.90 | 28.27 |
D LillardDamian Lillard | PG | 35 | 5-16 | 3-7 | 9-10 | 2 | 8 | 8 | 1 | 0 | 1 | 2 | 22 | 21.47 | 2.94 | 24.41 |
D MutomboDikembe Mutombo | C | 37 | 7-11 | 0-0 | 3-6 | 4 | 10 | 1 | 0 | 2 | 1 | 4 | 17 | 16.57 | 3.06 | 19.63 |
D NowitzkiDirk Nowitzki | PF/C | 38 | 5-18 | 2-7 | 10-10 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 22 | 12.65 | 6.77 | 19.42 |
H WallaceHilly Wallace | PG/SG | 34 | 4-7 | 0-0 | 3-4 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 11 | 12.62 | 2.86 | 15.48 |
W JabaliWarren Jabali | SG | 17 | 4-6 | 1-3 | 2-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 10.72 | 3.71 | 14.43 |
B DandridgeBob Dandridge | SF/PF | 28 | 2-5 | 1-3 | 5-6 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 10 | 11.01 | 0.82 | 11.83 |
A RisenArnie Risen | C | 11 | 2-7 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2.40 | 2.67 | 5.07 |
G HeardGarfield Heard | SF/PF | 10 | 0-3 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1.01 | 0.82 | -0.19 |
M JohnsonMickey Johnson | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 241 | 39-89 | 9-25 | 38-48 | 13 | 44 | 26 | 11 | 7 | 8 | 19 | 125 | ||||
Averages | 0.438 | 0.360 | 0.792 | 11.07 | 2.73 | 13.80 |