Game 7 Season 7
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (8-74) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 27 | 9-17 | 0-0 | 8-10 | 2 | 8 | 5 | 0 | 2 | 2 | 3 | 26 | 23.42 | 3.35 | 26.77 |
C CunninghamCade Cunningham | SG/SF | 37 | 8-19 | 3-5 | 2-2 | 2 | 10 | 8 | 1 | 0 | 5 | 4 | 21 | 15.48 | 3.10 | 18.58 |
A EdwardsAnthony Edwards | SG/SF | 37 | 8-15 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 19 | 14.97 | 2.89 | 17.86 |
J SuggsJalen Suggs | PG/SG | 25 | 6-11 | 1-2 | 0-0 | 0 | 3 | 6 | 2 | 0 | 1 | 5 | 13 | 13.34 | 2.26 | 15.60 |
I JacksonIsaiah Jackson | PF/C | 19 | 3-8 | 0-0 | 0-0 | 8 | 10 | 1 | 1 | 1 | 0 | 2 | 6 | 10.33 | 2.46 | 12.79 |
A DavisAnthony Davis | C | 20 | 3-7 | 1-1 | 0-2 | 2 | 7 | 3 | 2 | 2 | 1 | 6 | 7 | 6.21 | 4.71 | 10.92 |
J KumingaJonathan Kuminga | PF/C | 17 | 4-6 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 9 | 4.85 | 1.54 | 6.39 |
J PrimoJoshua Primo | SF/PF | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.21 | 0.08 | 4.29 |
T MaxeyTyrese Maxey | PG/SG | 20 | 2-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1.52 | 2.12 | 3.64 |
M RobinsonMitchell Robinson | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.89 | 1.00 | 0.11 |
B SimmonsBen Simmons | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M PorterMichael Porter | SF/PF | 21 | 1-9 | 0-5 | 0-0 | 0 | 7 | 2 | 2 | 0 | 1 | 4 | 2 | -4.76 | 4.03 | -0.73 |
Totals | 240 | 46-104 | 9-20 | 10-14 | 15 | 55 | 34 | 12 | 7 | 16 | 34 | 111 | ||||
Averages | 0.442 | 0.450 | 0.714 | 7.39 | 2.30 | 9.69 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 38 | 9-19 | 0-2 | 6-8 | 2 | 11 | 2 | 0 | 3 | 2 | 4 | 24 | 16.80 | 5.17 | 21.97 |
A GilmoreArtis Gilmore | C | 35 | 4-8 | 1-1 | 3-4 | 2 | 14 | 2 | 0 | 4 | 1 | 2 | 12 | 11.32 | 7.86 | 19.18 |
T McGradyTracy McGrady | SG/SF | 37 | 8-16 | 1-6 | 12-16 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 29 | 16.83 | 1.75 | 18.58 |
A DantleyAdrian Dantley | SG/SF | 37 | 6-10 | 1-2 | 7-10 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 20 | 15.07 | 2.57 | 17.64 |
M BibbyMike Bibby | PG | 34 | 2-8 | 0-4 | 6-6 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 13.00 | 1.67 | 14.67 |
S DealSnake Deal | SF/PF | 9 | 2-3 | 0-1 | 3-4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 7.97 | 1.82 | 9.79 |
L EdwardsLeroy Edwards | C | 8 | 3-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 8.07 | 1.61 | 9.68 |
R BeardRalph Beard | PG/SG | 4 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.46 | 0.00 | 4.46 |
C HustaCarl Husta | SG/SF | 11 | 1-5 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 1.26 | 0.37 | 1.63 |
D IsselDan Issel | PF/C | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1.60 | -0.58 | 1.02 |
B McDermottBobby McDermott | PG/SG | 14 | 1-6 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 0.61 | -0.50 | 0.11 |
Totals | 240 | 39-82 | 3-19 | 38-49 | 9 | 47 | 27 | 3 | 9 | 15 | 18 | 119 | ||||
Averages | 0.476 | 0.158 | 0.776 | 8.82 | 1.98 | 10.79 |