Game 696 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 36 | 10-15 | 0-0 | 5-8 | 3 | 11 | 2 | 3 | 0 | 1 | 4 | 25 | 24.17 | 5.70 | 29.87 |
J ReynoldsJack Reynolds | SG/SF | 39 | 9-15 | 3-6 | 12-12 | 2 | 4 | 4 | 0 | 0 | 5 | 3 | 33 | 29.31 | -0.13 | 29.18 |
G WilliamsGus Williams | PG/SG | 32 | 5-10 | 4-6 | 2-2 | 0 | 2 | 7 | 1 | 0 | 3 | 3 | 16 | 15.55 | 1.17 | 16.72 |
W ChamberlainWilt Chamberlain | C | 39 | 5-11 | 0-0 | 0-0 | 4 | 16 | 1 | 1 | 1 | 2 | 3 | 10 | 7.26 | 5.87 | 13.13 |
C DrexlerClyde Drexler | SG/SF | 27 | 5-13 | 2-6 | 1-6 | 2 | 5 | 5 | 2 | 0 | 1 | 6 | 13 | 9.83 | 1.97 | 11.80 |
H RussellHoney Russell | PG/SG | 16 | 3-6 | 1-2 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 7.46 | 1.38 | 8.84 |
D BaneDesmond Bane | SG/SF | 20 | 4-9 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 8.23 | -0.13 | 8.10 |
V DivacVlade Divac | C | 9 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5.36 | -0.58 | 4.78 |
J HolidayJrue Holiday | PG/SG | 6 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4.03 | 0.00 | 4.03 |
G GlamackGeorge Glamack | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
B KeenanBill Keenan | PF/C | 14 | 0-7 | 0-2 | 1-2 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | -0.93 | 1.09 | 0.16 |
Totals | 239 | 46-94 | 12-26 | 24-34 | 19 | 50 | 23 | 9 | 1 | 13 | 27 | 128 | ||||
Averages | 0.489 | 0.462 | 0.706 | 10.22 | 1.49 | 11.70 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 34 | 6-12 | 0-2 | 9-10 | 2 | 14 | 5 | 2 | 1 | 3 | 4 | 21 | 18.89 | 6.88 | 25.77 |
J EmbiidJoel Embiid | C | 31 | 7-19 | 1-3 | 11-14 | 2 | 13 | 2 | 0 | 3 | 1 | 3 | 26 | 18.32 | 6.20 | 24.52 |
A EdwardsAnthony Edwards | SG/SF | 44 | 6-14 | 2-5 | 4-7 | 2 | 7 | 3 | 0 | 0 | 2 | 5 | 18 | 12.98 | 0.40 | 13.38 |
J PrimoJoshua Primo | SF/PF | 30 | 4-8 | 1-3 | 0-0 | 0 | 3 | 5 | 1 | 3 | 2 | 3 | 9 | 7.89 | 4.54 | 12.43 |
J SuggsJalen Suggs | PG/SG | 30 | 3-8 | 0-4 | 4-6 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 10 | 6.31 | 4.04 | 10.35 |
J KumingaJonathan Kuminga | PF/C | 19 | 5-7 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 11 | 9.96 | -1.37 | 8.59 |
M RobinsonMitchell Robinson | C | 16 | 0-1 | 0-0 | 0-2 | 5 | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 2.58 | 5.08 | 7.66 |
T MaxeyTyrese Maxey | PG/SG | 36 | 6-10 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 14 | 5.36 | 1.51 | 6.87 |
Totals | 240 | 37-79 | 6-20 | 29-42 | 14 | 48 | 23 | 8 | 13 | 19 | 30 | 109 | ||||
Averages | 0.468 | 0.300 | 0.690 | 10.29 | 3.41 | 13.70 |