Game 691 Season 4
San Diego Clippers ()
Visitor
San Diego Clippers (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B LanierBob Lanier | C | 24 | 5-6 | 0-0 | 4-4 | 2 | 9 | 3 | 3 | 1 | 3 | 3 | 14 | 14.55 | 6.62 | 21.17 |
J HardenJames Harden | PG/SG | 27 | 5-9 | 3-5 | 2-2 | 1 | 6 | 4 | 4 | 0 | 3 | 0 | 15 | 13.66 | 7.05 | 20.71 |
B JonesBobby Jones | SF/PF | 29 | 6-10 | 0-0 | 1-1 | 3 | 13 | 3 | 2 | 1 | 3 | 2 | 13 | 11.82 | 6.72 | 18.54 |
C MaggetteCorey Maggette | SG/SF | 18 | 4-6 | 1-2 | 1-2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | 13.21 | 2.02 | 15.23 |
T ParkerTony Parker | PG | 22 | 7-11 | 3-3 | 0-0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 17 | 16.01 | -0.87 | 15.14 |
15 | 4-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 7.35 | 2.08 | 9.43 | ||
K DurantKevin Durant | SF/PF | 26 | 3-12 | 1-5 | 4-4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 11 | 5.37 | 2.78 | 8.15 |
M CambyMarcus Camby | C | 23 | 3-10 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 6 | 2.85 | 3.53 | 6.38 |
8 | 2-4 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 3.65 | 1.16 | 4.81 | ||
T BrandonTerrell Brandon | PG | 14 | 2-7 | 0-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 5.37 | -0.58 | 4.79 |
S JonesSam Jones | PG/SG | 16 | 1-6 | 1-4 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 1.62 | 2.76 | 4.38 |
J CalderonJose Calderon | PG/SG | 16 | 1-6 | 0-1 | 2-2 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 4 | 1.10 | 0.80 | 1.90 |
Totals | 238 | 43-91 | 9-21 | 17-21 | 18 | 53 | 32 | 15 | 8 | 19 | 22 | 112 | ||||
Averages | 0.473 | 0.429 | 0.810 | 8.05 | 2.84 | 10.89 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LoveKevin Love | PF/C | 41 | 4-17 | 0-7 | 6-6 | 6 | 14 | 6 | 1 | 0 | 2 | 0 | 14 | 11.79 | 4.26 | 16.05 |
C MullinChris Mullin | SF | 36 | 8-23 | 2-11 | 0-0 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 18 | 5.40 | 9.07 | 14.47 |
19 | 6-13 | 2-7 | 2-2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 16 | 13.05 | 1.17 | 14.22 | ||
W FrazierWalt Frazier | PG/SG | 42 | 5-11 | 1-4 | 4-5 | 0 | 5 | 6 | 2 | 1 | 5 | 3 | 15 | 9.11 | 4.58 | 13.69 |
D MutomboDikembe Mutombo | C | 39 | 3-9 | 0-0 | 1-1 | 7 | 12 | 0 | 0 | 5 | 2 | 4 | 7 | 5.96 | 5.69 | 11.65 |
S BattierShane Battier | SF/PF | 41 | 5-15 | 0-2 | 3-4 | 3 | 5 | 2 | 4 | 1 | 3 | 4 | 13 | 5.08 | 5.78 | 10.86 |
9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 5.48 | 1.71 | 7.19 | ||
B MarjanovicBoban Marjanovic | C | 7 | 1-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4.87 | -0.21 | 4.66 |
M RiebeMel Riebe | SG/SF | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | 0.08 | 2.11 |
Totals | 240 | 35-94 | 6-32 | 18-20 | 22 | 48 | 22 | 12 | 13 | 19 | 21 | 94 | ||||
Averages | 0.372 | 0.188 | 0.900 | 6.97 | 3.57 | 10.54 |