Game 689 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 36 | 15-24 | 2-2 | 1-1 | 3 | 10 | 5 | 0 | 0 | 0 | 3 | 33 | 34.77 | 1.72 | 36.49 |
J StackhouseJerry Stackhouse | SG/SF | 28 | 10-14 | 2-4 | 7-10 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 29 | 27.05 | -0.58 | 26.47 |
S MarionShawn Marion | SF/PF | 26 | 7-13 | 3-8 | 1-1 | 2 | 12 | 3 | 2 | 0 | 0 | 4 | 18 | 18.82 | 5.14 | 23.96 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 35 | 7-13 | 0-2 | 3-5 | 0 | 4 | 4 | 1 | 1 | 2 | 5 | 17 | 12.67 | 2.33 | 15.00 |
C BillupsChauncey Billups | PG/SG | 19 | 3-6 | 1-2 | 3-3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 11.40 | 2.04 | 13.44 |
K JohnsonKevin Johnson | PG | 35 | 3-12 | 0-4 | 5-6 | 0 | 4 | 10 | 2 | 0 | 3 | 3 | 11 | 8.08 | 3.21 | 11.29 |
B CarpenterBob Carpenter | SF/PF | 27 | 4-10 | 1-1 | 0-0 | 3 | 10 | 1 | 2 | 2 | 3 | 3 | 9 | 4.14 | 6.32 | 10.46 |
B LaimbeerBill Laimbeer | C | 12 | 1-2 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4.10 | -0.42 | 3.68 |
J CrawfordJames Crawford | PF/C | 13 | 2-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 3.13 | 0.22 | 3.35 |
F JenkinsFats Jenkins | PG/SG | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.60 | -0.29 | 0.31 |
A JamisonAntawn Jamison | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K WalkerKemba Walker | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
Totals | 242 | 52-102 | 9-24 | 23-30 | 11 | 48 | 36 | 9 | 3 | 13 | 30 | 136 | ||||
Averages | 0.510 | 0.375 | 0.767 | 10.29 | 1.64 | 11.93 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 12-16 | 0-3 | 1-5 | 4 | 11 | 3 | 1 | 1 | 0 | 2 | 25 | 27.91 | 4.31 | 32.22 |
D HarperDerek Harper | PG/SG | 28 | 7-11 | 2-6 | 0-0 | 0 | 2 | 6 | 2 | 0 | 2 | 3 | 16 | 16.46 | 2.47 | 18.93 |
J ButlerJimmy Butler | SG/SF | 29 | 6-12 | 0-1 | 5-6 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 17 | 14.62 | 1.83 | 16.45 |
D CowensDave Cowens | C | 14 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 13.70 | 0.08 | 13.78 |
N JokicNikola Jokic | C | 34 | 4-12 | 2-3 | 7-8 | 2 | 10 | 4 | 0 | 1 | 4 | 6 | 17 | 10.93 | 2.22 | 13.15 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 6-16 | 0-4 | 8-9 | 1 | 10 | 6 | 0 | 0 | 7 | 4 | 20 | 8.99 | 2.17 | 11.16 |
A MillerAndre Miller | PG/SG | 8 | 2-3 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6.22 | 0.37 | 6.59 |
A CerviAl Cervi | PG/SG | 33 | 2-6 | 0-1 | 2-2 | 1 | 6 | 4 | 1 | 1 | 5 | 5 | 6 | 0.53 | 2.70 | 3.23 |
I LautmanInky Lautman | SF/PF | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | -1.18 | 0.88 | -0.30 |
C PaulChris Paul | PG | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -2.21 | 1.67 | -0.54 |
Totals | 240 | 46-91 | 4-20 | 24-31 | 10 | 49 | 33 | 7 | 3 | 21 | 27 | 120 | ||||
Averages | 0.505 | 0.200 | 0.774 | 9.60 | 1.87 | 11.47 |