Game 689 Season 4
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HornacekJeff Hornacek | SG | 32 | 9-13 | 5-9 | 4-5 | 2 | 5 | 8 | 3 | 0 | 3 | 0 | 27 | 30.97 | 5.01 | 35.98 |
17 | 6-10 | 2-3 | 1-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 16.06 | 1.11 | 17.17 | ||
K GarnettKevin Garnett | PF | 30 | 11-20 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 22 | 16.22 | -1.08 | 15.14 |
S MarionShawn Marion | SF/PF | 39 | 5-17 | 2-8 | 0-0 | 2 | 5 | 3 | 3 | 4 | 1 | 6 | 12 | 5.44 | 7.27 | 12.71 |
D DavisDale Davis | PF/C | 20 | 4-10 | 0-0 | 0-0 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 8 | 8.61 | -0.42 | 8.19 |
F JenkinsFats Jenkins | PG/SG | 13 | 4-6 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 9.11 | -1.16 | 7.95 |
K JohnsonKevin Johnson | PG | 34 | 2-5 | 1-2 | 0-0 | 1 | 6 | 5 | 2 | 0 | 5 | 1 | 5 | 1.67 | 4.16 | 5.83 |
27 | 4-13 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 3.16 | 1.75 | 4.91 | ||
B LaimbeerBill Laimbeer | C | 15 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 4.31 | -1.00 | 3.31 |
D SchrempfDetlef Schrempf | SF | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0.00 | 1.82 |
A JamisonAntawn Jamison | SF/PF | 7 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | -1.25 | 2.04 | 0.79 |
Totals | 239 | 48-103 | 12-30 | 9-10 | 16 | 39 | 30 | 10 | 4 | 17 | 27 | 117 | ||||
Averages | 0.466 | 0.400 | 0.900 | 8.74 | 1.61 | 10.35 |
Idaho Stampede ()
Home
Idaho Stampede (62-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG/SG | 38 | 7-14 | 1-2 | 3-4 | 2 | 4 | 18 | 5 | 0 | 2 | 3 | 18 | 27.79 | 6.37 | 34.16 |
C BarkleyCharles Barkley | SF/PF | 40 | 8-16 | 1-7 | 7-10 | 8 | 14 | 3 | 0 | 4 | 2 | 4 | 24 | 24.96 | 5.06 | 30.02 |
34 | 9-16 | 1-6 | 2-2 | 1 | 5 | 2 | 4 | 0 | 0 | 2 | 21 | 19.03 | 6.10 | 25.13 | ||
D HowardDwight Howard | PF/C | 39 | 8-11 | 0-1 | 3-6 | 2 | 9 | 0 | 1 | 1 | 7 | 2 | 19 | 9.14 | 4.31 | 13.45 |
J LucasJerry Lucas | PF/C | 42 | 9-15 | 0-0 | 0-0 | 1 | 12 | 3 | 0 | 1 | 7 | 5 | 18 | 8.11 | 3.62 | 11.73 |
J ButlerJimmy Butler | SF/PF | 14 | 1-3 | 0-1 | 3-4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 6.76 | 3.71 | 10.47 |
K TownsKarl-Anthony Towns | PF/C | 9 | 3-4 | 1-1 | 1-1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 8.33 | 0.37 | 8.70 |
C WebberChris Webber | PF/C | 6 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 6.72 | 1.01 | 7.73 |
I LautmanInky Lautman | SF/PF | 8 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.00 | 5.53 |
10 | 0-3 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1.87 | 0.08 | 1.95 | ||
Totals | 240 | 50-90 | 4-22 | 23-32 | 17 | 52 | 36 | 13 | 6 | 20 | 18 | 127 | ||||
Averages | 0.556 | 0.182 | 0.719 | 11.82 | 3.06 | 14.89 |