Game 687 Season 4
Manhattan Swipers ()
Visitor
Manhattan Swipers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 36 | 7-13 | 1-3 | 8-10 | 3 | 12 | 5 | 3 | 1 | 2 | 5 | 23 | 23.02 | 6.78 | 29.80 |
31 | 9-11 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 3 | 0 | 6 | 20 | 22.04 | 2.00 | 24.04 | ||
M AguirreMark Aguirre | SG/SF | 22 | 4-7 | 1-2 | 9-10 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 18 | 17.56 | 0.88 | 18.44 |
34 | 6-16 | 2-7 | 3-4 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 17 | 11.46 | 5.17 | 16.63 | ||
35 | 9-20 | 1-4 | 3-4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 22 | 12.72 | 3.12 | 15.84 | ||
M PriceMark Price | PG | 36 | 4-14 | 1-3 | 2-2 | 3 | 8 | 9 | 0 | 0 | 5 | 0 | 11 | 7.34 | 1.85 | 9.19 |
H HawkinsHersey Hawkins | SG | 9 | 2-4 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7.67 | 0.00 | 7.67 |
N ThurmondNate Thurmond | C | 11 | 0-2 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0.94 | 2.56 | 3.50 |
4 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 | ||
M RichardsonMichael Ray Richardson | PG/SG | 22 | 2-11 | 0-5 | 1-2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 0.12 | 1.08 | 1.20 |
D RoundfieldDan Roundfield | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-100 | 7-26 | 30-36 | 16 | 48 | 27 | 8 | 7 | 12 | 20 | 125 | ||||
Averages | 0.440 | 0.269 | 0.833 | 9.55 | 2.13 | 11.68 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 31 | 13-21 | 1-2 | 3-4 | 3 | 12 | 3 | 1 | 0 | 2 | 6 | 30 | 27.31 | 2.89 | 30.20 |
34 | 10-15 | 0-0 | 6-6 | 1 | 3 | 2 | 0 | 2 | 2 | 4 | 26 | 23.24 | 1.58 | 24.82 | ||
34 | 6-11 | 1-1 | 4-4 | 1 | 2 | 12 | 1 | 1 | 4 | 4 | 17 | 20.01 | 1.51 | 21.52 | ||
17 | 6-8 | 0-0 | 3-4 | 0 | 5 | 1 | 0 | 2 | 2 | 2 | 15 | 12.03 | 3.27 | 15.30 | ||
B SimmonsBen Simmons | PG/SG | 34 | 3-9 | 0-0 | 4-6 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 10 | 9.37 | 3.50 | 12.87 |
A DavisAnthony Davis | PF/C | 28 | 4-9 | 0-1 | 2-2 | 1 | 6 | 4 | 3 | 0 | 3 | 5 | 10 | 6.52 | 4.30 | 10.82 |
G GervinGeorge Gervin | SG/SF | 18 | 3-7 | 2-5 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 7.11 | 0.79 | 7.90 |
K LeonardKawhi Leonard | SG/SF | 32 | 1-6 | 0-1 | 0-0 | 1 | 9 | 3 | 3 | 1 | 2 | 2 | 2 | -1.44 | 7.28 | 5.84 |
11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2.51 | 0.45 | 2.96 | ||
Totals | 239 | 47-87 | 5-11 | 22-26 | 9 | 46 | 34 | 10 | 7 | 18 | 28 | 121 | ||||
Averages | 0.540 | 0.455 | 0.846 | 11.85 | 2.84 | 14.69 |