Game 686 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 41 | 8-16 | 0-0 | 2-2 | 7 | 18 | 5 | 0 | 1 | 1 | 2 | 18 | 21.77 | 4.49 | 26.26 |
G WilliamsGus Williams | PG/SG | 31 | 7-9 | 3-4 | 0-0 | 1 | 3 | 2 | 5 | 0 | 1 | 3 | 17 | 18.24 | 6.37 | 24.61 |
J O'NealJermaine O'Neal | PF/C | 35 | 9-16 | 0-0 | 10-14 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 28 | 22.25 | 1.56 | 23.81 |
A CooperAl Cooper | SG/SF | 37 | 8-19 | 0-3 | 7-11 | 6 | 11 | 4 | 1 | 0 | 5 | 2 | 23 | 15.82 | 2.57 | 18.39 |
G GlamackGeorge Glamack | PF/C | 16 | 3-6 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 8 | 7.31 | 2.49 | 9.80 |
R WolfeRed Wolfe | SG/SF | 16 | 1-2 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 6.56 | 1.11 | 7.67 |
C DrexlerClyde Drexler | SG/SF | 33 | 2-13 | 0-3 | 3-6 | 4 | 7 | 6 | 2 | 1 | 1 | 4 | 7 | 4.04 | 3.55 | 7.59 |
V DivacVlade Divac | C | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 2.40 | 0.79 | 3.19 |
J HolidayJrue Holiday | PG | 17 | 1-4 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | -0.57 | 1.09 | 0.52 |
H RussellHoney Russell | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
D GreenDraymond Green | SF/PF | 10 | 0-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -3.17 | 0.08 | -3.09 |
Totals | 241 | 42-93 | 4-14 | 26-37 | 24 | 61 | 28 | 10 | 3 | 19 | 18 | 114 | ||||
Averages | 0.452 | 0.286 | 0.703 | 8.60 | 2.22 | 10.83 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF | 39 | 9-15 | 1-1 | 6-7 | 3 | 15 | 3 | 3 | 0 | 0 | 2 | 25 | 26.58 | 7.76 | 34.34 |
D GrangerDanny Granger | SF/PF | 24 | 6-10 | 1-3 | 3-3 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 16 | 15.23 | 1.30 | 16.53 |
H OlajuwonHakeem Olajuwon | C | 21 | 8-14 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 3 | 6 | 16 | 10.30 | 1.67 | 11.97 |
S WicksSidney Wicks | PF/C | 24 | 4-9 | 0-0 | 0-0 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 8 | 9.20 | 1.53 | 10.73 |
R TheusReggie Theus | PG/SG | 37 | 6-14 | 0-4 | 3-4 | 0 | 2 | 8 | 3 | 0 | 7 | 3 | 15 | 6.29 | 3.77 | 10.06 |
B SpiveyBill Spivey | C | 27 | 3-9 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 4.81 | 1.69 | 6.50 |
S MarburyStephon Marbury | PG | 11 | 2-4 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 5.08 | 1.01 | 6.09 |
C HawkinsConnie Hawkins | PF/C | 9 | 2-6 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3.15 | 0.00 | 3.15 |
D PetrovicDrazen Petrovic | PG/SG | 30 | 3-10 | 1-5 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 6 | 7 | 2.02 | -0.07 | 1.95 |
D BingDave Bing | PG/SG | 18 | 0-5 | 0-1 | 0-0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | -3.59 | 2.31 | -1.28 |
Totals | 240 | 43-96 | 3-16 | 15-18 | 12 | 40 | 29 | 12 | 4 | 15 | 31 | 104 | ||||
Averages | 0.448 | 0.188 | 0.833 | 7.91 | 2.10 | 10.00 |