UBAG
You are viewing a previous season. Click here to return to current season.

Game 683 Season 7

Boston
Russells
124
Jim Wilson
Chicago
Bulls
138
Matt Doss II
Boston Russells
Jim Wilson
Chicago Bulls
Matt Doss II

Randy Smith / PG/SG
20 PTS / 3 STL / 9-12 FT

Alex English / SF/PF
29 PTS / 5 AST / 4 STL / 2 BLK / 12-16 FG
Return to Day 86
Boston Russells () Visitor
Boston Russells (22-60) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R SmithRandy Smith PG/SG 32 4-9 3-6 9-12 0 1 4 3 0 4 6 20 14.31 2.53 16.84
H HoughHarry Hough SF/PF 37 8-18 2-4 6-7 1 6 4 0 0 4 5 24 15.75 0.40 16.15
C CapelaClint Capela C 25 5-10 0-0 3-4 5 9 1 0 2 1 6 13 13.03 1.74 14.77
B IngramBrandon Ingram SG/SF 31 6-9 1-2 3-6 2 6 6 0 0 6 2 16 12.71 0.90 13.61
R WallaceRasheed Wallace PF/C 36 4-14 2-4 2-2 4 13 0 1 1 1 2 12 6.72 5.05 11.77
B BorgmannBenny Borgmann SF/PF 14 4-5 1-1 0-0 0 3 0 1 0 1 1 9 7.58 2.12 9.70
J CollinsJohn Collins PF/C 9 5-9 0-0 1-1 0 0 2 0 0 0 2 11 9.85 -0.58 9.27
T HerroTyler Herro PG/SG 20 5-11 1-3 2-2 0 4 3 0 0 3 2 13 7.39 0.90 8.29
W ScrillWillie Scrill PG/SG 12 0-1 0-0 3-4 0 0 3 2 1 0 1 3 4.50 3.31 7.81
M ThompsonMychal Thompson PF/C 23 1-6 0-0 1-2 3 3 2 1 0 2 2 3 0.25 0.72 0.97
Totals 239 42-92 10-20 30-40 15 45 25 8 4 22 29 124
Averages 0.457 0.500 0.750 9.21 1.71 10.92
Chicago Bulls () Home
Chicago Bulls (24-58) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A EnglishAlex English SF/PF 33 12-16 1-2 4-7 0 6 5 4 2 1 3 29 29.39 8.55 37.94
S HertzbergSonny Hertzberg PG/SG 35 8-13 4-7 3-6 0 2 4 5 0 3 4 23 19.14 6.08 25.22
E DanckerEd Dancker PF/C 24 6-8 1-1 3-6 4 6 1 1 0 0 4 16 18.78 0.88 19.66
G MikanGeorge Mikan C 28 6-10 0-0 4-6 2 7 2 0 0 2 5 16 13.52 0.40 13.92
O SchmidtOscar Schmidt SG/SF 39 5-15 0-4 10-10 1 7 1 1 0 3 5 20 10.13 2.07 12.20
P SiakamPascal Siakam PF/C 19 5-9 1-1 0-1 3 5 5 0 0 3 2 11 11.24 0.16 11.40
J BrunsonJalen Brunson PG/SG 17 5-5 2-2 0-2 0 1 3 0 0 2 6 12 12.12 -1.37 10.75
C WoodChristian Wood PF/C 5 0-0 0-0 2-2 0 1 0 0 0 0 0 2 2.14 0.37 2.51
N HickeyNat Hickey SF/PF 15 2-8 0-0 1-2 1 2 1 0 0 0 0 5 1.44 0.37 1.81
B MillerBrad Miller C 2 0-0 0-0 0-0 0 0 2 0 0 0 0 0 1.76 0.00 1.76
J BeckmanJohnny Beckman SF/PF 17 1-7 0-1 2-2 1 5 2 1 0 3 0 4 -2.25 2.78 0.53
K JohnsonKeldon Johnson SF/PF 6 0-0 0-0 0-0 0 0 0 0 0 0 3 0 -0.18 -0.87 -1.05
Totals 240 50-91 9-18 29-44 12 42 26 12 2 17 32 138
Averages 0.549 0.500 0.659 9.77 1.62 11.39
UBAG | UBAL | UBAS