Game 679 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 38 | 8-12 | 2-4 | 1-3 | 2 | 5 | 4 | 5 | 0 | 0 | 2 | 19 | 21.67 | 7.03 | 28.70 |
G GervinGeorge Gervin | SG/SF | 38 | 6-18 | 2-5 | 11-12 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 25 | 15.47 | 3.47 | 18.94 |
R StricklandRod Strickland | PG/SG | 14 | 4-6 | 0-0 | 0-0 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 8 | 15.52 | 3.42 | 18.94 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 39 | 5-10 | 0-0 | 4-4 | 2 | 12 | 3 | 0 | 2 | 2 | 3 | 14 | 12.29 | 4.83 | 17.12 |
T CooperTarzan Cooper | PF/C | 19 | 7-13 | 0-0 | 3-3 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 17 | 15.40 | 0.40 | 15.80 |
M World PeaceMetta World Peace | SF/PF | 39 | 5-15 | 1-4 | 2-2 | 6 | 7 | 4 | 1 | 0 | 2 | 5 | 13 | 11.53 | 0.22 | 11.75 |
J TwymanJack Twyman | SF/PF | 12 | 2-5 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 7.23 | -0.58 | 6.65 |
P EwingPatrick Ewing | C | 9 | 4-6 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 7.32 | -0.71 | 6.61 |
D DavisDale Davis | PF/C | 19 | 3-7 | 0-0 | 1-4 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 5.28 | -0.34 | 4.94 |
M BoguesMuggsy Bogues | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E SadowskiEd Sadowski | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
J HornacekJeff Hornacek | SG | 9 | 3-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 1.27 | 0.37 | 1.64 |
Totals | 241 | 49-100 | 6-18 | 24-30 | 18 | 48 | 28 | 10 | 3 | 10 | 31 | 128 | ||||
Averages | 0.490 | 0.333 | 0.800 | 9.77 | 1.51 | 11.28 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (40-42) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 41 | 14-21 | 3-7 | 9-10 | 2 | 7 | 7 | 2 | 3 | 3 | 3 | 40 | 40.75 | 6.58 | 47.33 |
C LovelletteClyde Lovellette | PF/C | 36 | 7-16 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 3 | 0 | 2 | 14 | 11.39 | 5.94 | 17.33 |
J NoahJoakim Noah | PF/C | 34 | 3-4 | 0-0 | 4-6 | 4 | 11 | 9 | 0 | 1 | 5 | 2 | 10 | 14.11 | 3.01 | 17.12 |
M ConleyMike Conley | PG | 16 | 5-9 | 2-3 | 5-6 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 17 | 14.49 | 0.43 | 14.92 |
C HaganCliff Hagan | SF | 12 | 1-2 | 0-0 | 4-4 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 6 | 7.96 | 5.27 | 13.23 |
D JohnsonDennis Johnson | PG/SG | 32 | 6-10 | 0-1 | 3-4 | 1 | 4 | 4 | 0 | 0 | 2 | 6 | 15 | 13.60 | -0.63 | 12.97 |
J SloanJerry Sloan | SG/SF | 37 | 3-10 | 0-4 | 3-6 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | 3.55 | 1.56 | 5.11 |
T DuncanTim Duncan | PF/C | 18 | 4-13 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 12 | 5.07 | -0.63 | 4.44 |
O OkongwuOnyeka Okongwu | C | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.67 | 1.37 | 2.04 |
G YardleyGeorge Yardley | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
L SprewellLatrell Sprewell | SG | 10 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.90 | 0.08 | -0.82 |
Totals | 240 | 43-88 | 5-16 | 33-42 | 16 | 48 | 30 | 7 | 9 | 15 | 24 | 124 | ||||
Averages | 0.489 | 0.313 | 0.786 | 10.06 | 2.09 | 12.15 |