Game 678 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 39 | 10-17 | 0-1 | 1-3 | 8 | 15 | 3 | 2 | 5 | 1 | 2 | 21 | 24.26 | 9.61 | 33.87 |
A CooperAl Cooper | SG/SF | 37 | 8-18 | 0-2 | 4-7 | 3 | 13 | 4 | 2 | 0 | 1 | 1 | 20 | 16.31 | 6.01 | 22.32 |
J O'NealJermaine O'Neal | PF/C | 36 | 5-15 | 0-0 | 5-6 | 3 | 7 | 5 | 0 | 2 | 1 | 3 | 15 | 12.52 | 2.61 | 15.13 |
V DivacVlade Divac | C | 5 | 4-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 11.34 | 2.04 | 13.38 |
C DrexlerClyde Drexler | SG/SF | 36 | 7-13 | 1-4 | 1-2 | 1 | 6 | 4 | 2 | 0 | 5 | 3 | 16 | 9.37 | 3.58 | 12.95 |
G WilliamsGus Williams | PG/SG | 35 | 2-14 | 1-6 | 2-2 | 0 | 2 | 11 | 3 | 2 | 2 | 3 | 7 | 3.91 | 5.77 | 9.68 |
R WolfeRed Wolfe | SG/SF | 20 | 2-5 | 1-4 | 2-2 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 8.24 | 0.22 | 8.46 |
G GlamackGeorge Glamack | PF/C | 13 | 4-9 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 6.36 | -0.87 | 5.49 |
B KeenanBill Keenan | PF/C | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.20 | 1.30 | 3.50 |
J HolidayJrue Holiday | PG | 10 | 0-1 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 3.31 | -0.21 | 3.10 |
D GreenDraymond Green | SF/PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.01 | 0.00 | 3.01 |
H RussellHoney Russell | PG/SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 45-102 | 3-17 | 19-26 | 21 | 53 | 38 | 12 | 9 | 13 | 22 | 112 | ||||
Averages | 0.441 | 0.176 | 0.731 | 8.51 | 2.51 | 11.01 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 38 | 10-15 | 2-4 | 5-5 | 0 | 3 | 5 | 3 | 0 | 1 | 5 | 27 | 27.64 | 3.56 | 31.20 |
B RussellBill Russell | C | 42 | 7-14 | 0-0 | 2-4 | 6 | 19 | 4 | 1 | 1 | 1 | 2 | 16 | 17.89 | 6.53 | 24.42 |
M BlaylockMookie Blaylock | PG | 39 | 5-13 | 3-5 | 0-0 | 3 | 10 | 10 | 4 | 0 | 4 | 3 | 13 | 13.66 | 6.92 | 20.58 |
M FinleyMichael Finley | SG/SF | 39 | 7-20 | 4-8 | 0-0 | 2 | 8 | 7 | 1 | 0 | 3 | 1 | 18 | 12.59 | 3.23 | 15.82 |
D WestDavid West | PF | 33 | 5-12 | 0-1 | 5-6 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | 15 | 10.54 | 0.67 | 11.21 |
H GallatinHarry Gallatin | SF/PF | 20 | 2-6 | 0-0 | 7-8 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | 7.33 | 2.49 | 9.82 |
L HudsonLou Hudson | SG/SF | 9 | 3-5 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 9.31 | 0.45 | 9.76 |
A JeffersonAl Jefferson | C | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.36 | 0.08 | 0.44 |
I ThomasIsiah Thomas | PG | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | -1.36 | 1.30 | -0.06 |
G TatumGoose Tatum | PF/C | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0.61 | -0.87 | -0.26 |
Totals | 240 | 43-95 | 9-20 | 20-24 | 16 | 55 | 31 | 12 | 1 | 15 | 23 | 115 | ||||
Averages | 0.453 | 0.450 | 0.833 | 9.86 | 2.44 | 12.29 |