Game 677 Season 4
Detroit Pistons ()
Visitor
Detroit Pistons (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 42 | 14-27 | 0-3 | 3-4 | 5 | 11 | 3 | 1 | 0 | 6 | 1 | 31 | 20.73 | 3.23 | 23.96 |
W ChamberlainWilt Chamberlain | C | 40 | 10-22 | 0-0 | 2-2 | 6 | 12 | 2 | 1 | 2 | 2 | 4 | 22 | 17.48 | 4.36 | 21.84 |
P ArizinPaul Arizin | SF/PF | 41 | 10-20 | 2-7 | 1-2 | 3 | 10 | 6 | 1 | 1 | 5 | 4 | 23 | 17.10 | 3.73 | 20.83 |
35 | 5-9 | 1-4 | 0-0 | 0 | 6 | 10 | 2 | 2 | 3 | 6 | 11 | 12.95 | 5.08 | 18.03 | ||
31 | 3-6 | 1-1 | 0-0 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 7 | 12.92 | 0.08 | 13.00 | ||
T HardawayTim Hardaway | PG | 15 | 4-10 | 3-7 | 3-4 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 14 | 9.88 | 1.30 | 11.18 |
4 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 5.11 | 0.53 | 5.64 | ||
3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4.10 | -0.87 | 3.23 | ||
G TatumGoose Tatum | PF/C | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2.91 | -0.50 | 2.41 |
8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0.35 | -0.29 | 0.06 | ||
M World PeaceMetta World Peace | SF/PF | 11 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | -3.81 | -0.37 | -4.18 |
Totals | 238 | 51-101 | 7-22 | 13-18 | 16 | 47 | 38 | 6 | 6 | 25 | 31 | 122 | ||||
Averages | 0.505 | 0.318 | 0.722 | 9.07 | 1.48 | 10.55 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 34 | 8-11 | 1-2 | 9-9 | 0 | 6 | 11 | 4 | 0 | 3 | 1 | 26 | 31.07 | 7.13 | 38.20 |
S GotthoferShikey Gotthofer | SG/SF | 29 | 7-7 | 3-3 | 2-4 | 1 | 7 | 7 | 2 | 0 | 3 | 0 | 19 | 23.34 | 4.82 | 28.16 |
34 | 10-19 | 3-6 | 7-9 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 30 | 24.17 | 3.40 | 27.57 | ||
A AdamsAlvan Adams | C | 24 | 8-13 | 0-0 | 0-0 | 2 | 2 | 7 | 4 | 0 | 1 | 2 | 16 | 19.31 | 4.62 | 23.93 |
24 | 10-14 | 1-2 | 0-0 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 21 | 19.22 | 4.08 | 23.30 | ||
B GriffinBlake Griffin | PF/C | 28 | 5-11 | 0-0 | 4-5 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 14 | 11.53 | 3.41 | 14.94 |
10 | 2-4 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 8.61 | 0.37 | 8.98 | ||
S LaceySam Lacey | C | 24 | 3-5 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 6 | 5.68 | 2.70 | 8.38 |
14 | 3-8 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 4.87 | 1.46 | 6.33 | ||
D LeeDavid Lee | PF/C | 20 | 0-3 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 1 | -1.37 | 0.30 | -1.07 |
Totals | 241 | 56-95 | 8-13 | 29-35 | 7 | 37 | 40 | 19 | 2 | 14 | 19 | 149 | ||||
Averages | 0.589 | 0.615 | 0.829 | 14.64 | 3.23 | 17.87 |