Game 674 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R RondoRajon Rondo | PG/SG | 38 | 6-11 | 0-1 | 3-4 | 1 | 3 | 24 | 2 | 0 | 3 | 4 | 15 | 29.13 | 2.18 | 31.31 |
R AllenRay Allen | SG/SF | 37 | 11-18 | 4-5 | 3-3 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 29 | 27.36 | -0.13 | 27.23 |
C HaganCliff Hagan | SF | 34 | 10-16 | 2-7 | 3-4 | 1 | 8 | 1 | 2 | 2 | 5 | 4 | 25 | 16.50 | 6.03 | 22.53 |
R GobertRudy Gobert | C | 26 | 5-8 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 3 | 0 | 6 | 12 | 12.66 | 3.48 | 16.14 |
B PettitBob Pettit | PF | 38 | 6-16 | 0-1 | 3-4 | 3 | 9 | 3 | 0 | 1 | 1 | 2 | 15 | 10.82 | 2.64 | 13.46 |
21 | 7-10 | 0-0 | 1-2 | 4 | 10 | 0 | 0 | 1 | 4 | 4 | 15 | 11.34 | 2.06 | 13.40 | ||
S FisherScott Fisher | SF/PF | 9 | 3-4 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.76 | 0.00 | 10.76 |
10 | 3-3 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 6 | 7.71 | 2.90 | 10.61 | ||
10 | 2-5 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6.40 | 0.00 | 6.40 | ||
D RodmanDennis Rodman | SF/PF | 16 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 2.03 | 1.09 | 3.12 |
I JacksonInman Jackson | PF/C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
Totals | 240 | 56-96 | 7-16 | 19-23 | 18 | 52 | 37 | 5 | 9 | 17 | 27 | 138 | ||||
Averages | 0.583 | 0.438 | 0.826 | 12.53 | 1.84 | 14.37 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 41 | 7-12 | 0-2 | 9-9 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 23 | 21.09 | 6.09 | 27.18 |
D WilkinsDominique Wilkins | SF/PF | 37 | 10-24 | 3-6 | 7-8 | 2 | 8 | 2 | 2 | 0 | 0 | 5 | 30 | 23.20 | 3.37 | 26.57 |
D WilliamsDeron Williams | PG/SG | 37 | 8-13 | 1-3 | 0-0 | 0 | 4 | 15 | 1 | 0 | 3 | 1 | 17 | 23.18 | 2.49 | 25.67 |
D AytonDeandre Ayton | C | 33 | 7-10 | 0-0 | 1-2 | 5 | 8 | 3 | 0 | 0 | 0 | 5 | 15 | 20.07 | -0.34 | 19.73 |
N VucevicNikola Vucevic | C | 15 | 7-8 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | 15.38 | 0.79 | 16.17 |
D ManningDanny Manning | PF/C | 34 | 4-10 | 0-0 | 3-6 | 3 | 4 | 1 | 3 | 1 | 2 | 6 | 11 | 6.00 | 3.53 | 9.53 |
K PorzingisKristaps Porzingis | C | 14 | 3-8 | 0-0 | 4-8 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 10 | 3.77 | 2.80 | 6.57 |
11 | 2-5 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 4.66 | -0.21 | 4.45 | ||
R LewisReggie Lewis | SG/SF | 11 | 3-7 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4.57 | -0.58 | 3.99 |
D EllisDale Ellis | SG/SF | 7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.80 | 0.00 | 1.80 |
Totals | 240 | 52-99 | 4-12 | 24-34 | 17 | 38 | 31 | 10 | 5 | 11 | 27 | 132 | ||||
Averages | 0.525 | 0.333 | 0.706 | 12.37 | 1.79 | 14.17 |