Game 673 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 37 | 10-16 | 0-0 | 3-6 | 6 | 17 | 4 | 5 | 3 | 4 | 5 | 23 | 21.79 | 12.12 | 33.91 |
L HudsonLou Hudson | SG/SF | 36 | 12-20 | 3-6 | 2-4 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 29 | 23.99 | 3.77 | 27.76 |
I ThomasIsiah Thomas | PG | 34 | 4-7 | 1-2 | 4-4 | 1 | 5 | 9 | 4 | 1 | 5 | 2 | 13 | 13.69 | 7.10 | 20.79 |
J WorthyJames Worthy | SF/PF | 23 | 5-11 | 1-2 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 11 | 10.04 | 3.77 | 13.81 |
R BarryRick Barry | SF/PF | 37 | 7-15 | 1-5 | 2-3 | 2 | 4 | 5 | 1 | 2 | 5 | 3 | 17 | 10.49 | 3.17 | 13.66 |
H GallatinHarry Gallatin | PF/C | 25 | 2-6 | 0-0 | 1-2 | 1 | 5 | 4 | 1 | 1 | 1 | 5 | 5 | 4.26 | 2.33 | 6.59 |
G GoodrichGail Goodrich | PG/SG | 16 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 4.55 | 1.67 | 6.22 |
A JeffersonAl Jefferson | PF/C | 21 | 1-8 | 0-0 | 2-2 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | -0.71 | 2.81 | 2.10 |
K SearsKenny Sears | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D WestDavid West | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M BlaylockMookie Blaylock | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M FinleyMichael Finley | SG/SF | 9 | 1-4 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -0.68 | 0.53 | -0.15 |
Totals | 239 | 45-94 | 8-19 | 16-23 | 13 | 43 | 29 | 20 | 8 | 20 | 27 | 114 | ||||
Averages | 0.479 | 0.421 | 0.696 | 7.29 | 3.11 | 10.39 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 38 | 12-24 | 6-13 | 4-4 | 1 | 6 | 6 | 3 | 0 | 8 | 4 | 34 | 22.49 | 4.59 | 27.08 |
M WertsMel Werts | SF/PF | 33 | 9-15 | 0-0 | 2-2 | 7 | 14 | 0 | 0 | 0 | 5 | 6 | 20 | 15.85 | 0.85 | 16.70 |
D JordanDeAndre Jordan | C | 29 | 2-3 | 0-0 | 3-8 | 7 | 14 | 0 | 2 | 2 | 1 | 6 | 7 | 9.59 | 5.45 | 15.04 |
R MillerReggie Miller | SG/SF | 36 | 3-10 | 0-1 | 2-2 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 8 | 9.42 | 2.12 | 11.54 |
K LoveKevin Love | PF/C | 34 | 5-10 | 0-2 | 3-6 | 1 | 6 | 0 | 3 | 1 | 3 | 2 | 13 | 5.19 | 6.17 | 11.36 |
T ChandlerTyson Chandler | C | 19 | 4-7 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 9 | 7.10 | 3.86 | 10.96 |
L SmithLarry Smith | PF/C | 14 | 4-4 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 7.86 | 2.04 | 9.90 |
T BrandonTerrell Brandon | PG | 13 | 2-8 | 0-3 | 4-4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 7.62 | 1.30 | 8.92 |
S BattierShane Battier | SG/SF | 25 | 1-11 | 0-6 | 0-0 | 1 | 4 | 4 | 0 | 1 | 2 | 5 | 2 | -5.19 | 0.66 | -4.53 |
Totals | 241 | 42-92 | 6-25 | 19-28 | 22 | 59 | 25 | 12 | 5 | 24 | 25 | 109 | ||||
Averages | 0.457 | 0.240 | 0.679 | 8.88 | 3.00 | 11.89 |