Game 672 Season 7
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilliamsDeron Williams | PG/SG | 25 | 6-9 | 1-2 | 2-2 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 15 | 12.96 | 1.25 | 14.21 |
K PorzingisKristaps Porzingis | PF/C | 31 | 5-11 | 2-3 | 4-4 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 16 | 12.41 | 0.96 | 13.37 |
K KuzmaKyle Kuzma | PF/C | 26 | 2-5 | 2-2 | 4-4 | 1 | 7 | 5 | 0 | 2 | 5 | 4 | 10 | 7.04 | 3.06 | 10.10 |
K BryantKobe Bryant | SG/SF | 27 | 5-12 | 1-4 | 0-0 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 11 | 4.43 | 5.06 | 9.49 |
C ButlerCaron Butler | SG/SF | 22 | 3-7 | 1-2 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 8.41 | 0.45 | 8.86 |
D WilkinsDominique Wilkins | SG/SF | 25 | 5-13 | 0-2 | 1-1 | 3 | 6 | 5 | 1 | 0 | 3 | 6 | 11 | 7.64 | 0.67 | 8.31 |
D AytonDeandre Ayton | C | 12 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.53 | 0.82 | 6.35 |
A WigginsAndrew Wiggins | SG/SF | 15 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5.39 | 0.00 | 5.39 |
N VucevicNikola Vucevic | C | 12 | 2-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 3 | 2 | 4 | 0.30 | 1.90 | 2.20 |
D FoxDe'Aaron Fox | PG | 15 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 6 | 0.14 | -0.13 | 0.01 |
B DaughertyBrad Daugherty | C | 14 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 2 | -1.96 | 1.21 | -0.75 |
L BallLaMelo Ball | PG/SG | 17 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | -2.36 | 1.38 | -0.98 |
Totals | 241 | 39-87 | 7-17 | 16-17 | 10 | 40 | 27 | 7 | 6 | 29 | 33 | 101 | ||||
Averages | 0.448 | 0.412 | 0.941 | 4.99 | 1.39 | 6.38 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 36 | 10-16 | 0-0 | 9-10 | 3 | 17 | 3 | 1 | 2 | 2 | 2 | 29 | 28.06 | 7.90 | 35.96 |
M JohnsonMarques Johnson | SF/PF | 39 | 9-18 | 1-2 | 10-10 | 5 | 9 | 3 | 2 | 0 | 0 | 2 | 29 | 30.49 | 3.50 | 33.99 |
C BoshChris Bosh | PF/C | 36 | 7-13 | 0-0 | 2-6 | 8 | 14 | 3 | 1 | 1 | 0 | 4 | 16 | 20.18 | 3.36 | 23.54 |
B CousyBob Cousy | PG | 36 | 6-14 | 2-3 | 3-4 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 17 | 13.37 | 5.38 | 18.75 |
W DavisWalter Davis | SG/SF | 22 | 6-11 | 2-5 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | 13.83 | 0.72 | 14.55 |
G WilliamsGlen Williams | SF/PF | 14 | 5-9 | 1-1 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 12.21 | -0.29 | 11.92 |
H GrantHorace Grant | PF | 7 | 1-2 | 0-0 | 1-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 6.40 | 2.01 | 8.41 |
A PhillipAndy Phillip | PG/SG | 22 | 2-6 | 0-2 | 2-2 | 1 | 3 | 6 | 1 | 0 | 3 | 3 | 6 | 5.01 | 1.17 | 6.18 |
K LowryKyle Lowry | PG | 13 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6.69 | -0.58 | 6.11 |
H WhitesideHassan Whiteside | C | 10 | 1-3 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 3.69 | 2.20 | 5.89 |
A SengunAlperen Sengun | PF/C | 6 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2.97 | 1.37 | 4.34 |
Totals | 241 | 50-97 | 8-16 | 36-44 | 21 | 56 | 33 | 11 | 5 | 12 | 19 | 144 | ||||
Averages | 0.515 | 0.500 | 0.818 | 12.99 | 2.43 | 15.42 |