Game 67 Season 9
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (19-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 34 | 6-12 | 1-2 | 0-0 | 4 | 8 | 4 | 2 | 1 | 1 | 4 | 13 | 14.55 | 3.92 | 18.47 |
F JenkinsFats Jenkins | PG/SG | 25 | 8-12 | 2-2 | 0-2 | 2 | 4 | 8 | 0 | 0 | 5 | 1 | 18 | 17.68 | 0.45 | 18.13 |
B PalmerBud Palmer | SF/PF | 22 | 6-13 | 1-4 | 3-3 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 16 | 12.45 | 2.27 | 14.72 |
D RobinsonDavid Robinson | C | 29 | 5-13 | 0-0 | 11-12 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 21 | 12.35 | 1.35 | 13.70 |
W WiseWillie Wise | SF/PF | 39 | 4-9 | 0-1 | 4-4 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 12 | 7.97 | 3.21 | 11.18 |
M WilliamsMark Williams | C | 9 | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8.18 | 1.74 | 9.92 |
W DavisWalter Davis | SG/SF | 10 | 4-8 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 10.20 | -0.58 | 9.62 |
P MillsapPaul Millsap | PF | 26 | 4-9 | 0-4 | 2-2 | 2 | 5 | 1 | 2 | 2 | 3 | 4 | 10 | 4.89 | 4.55 | 9.44 |
K TownsKarl-Anthony Towns | PF/C | 10 | 3-6 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 2.92 | 0.45 | 3.37 |
M WilliamsMicheal Williams | PG | 19 | 1-4 | 0-2 | 2-4 | 0 | 3 | 6 | 0 | 0 | 2 | 5 | 4 | 3.19 | -0.34 | 2.85 |
B WanzerBobby Wanzer | PG/SG | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0.80 | 1.46 | 2.26 |
D ColemanDerrick Coleman | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.37 | 1.21 |
Totals | 239 | 43-91 | 6-19 | 26-31 | 18 | 52 | 30 | 7 | 5 | 22 | 27 | 118 | ||||
Averages | 0.473 | 0.316 | 0.839 | 8.00 | 1.57 | 9.57 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 29 | 9-15 | 1-4 | 4-6 | 1 | 3 | 7 | 2 | 0 | 4 | 5 | 23 | 20.28 | 1.89 | 22.17 |
A EdwardsAnthony Edwards | SG/SF | 32 | 9-12 | 1-1 | 1-2 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 20 | 19.63 | 0.32 | 19.95 |
J EmbiidJoel Embiid | C | 32 | 8-15 | 0-0 | 7-10 | 1 | 9 | 3 | 2 | 0 | 6 | 3 | 23 | 12.79 | 4.69 | 17.48 |
B SimmonsBen Simmons | PG/SG | 28 | 3-3 | 0-0 | 0-1 | 5 | 5 | 7 | 1 | 1 | 1 | 5 | 6 | 15.33 | 0.85 | 16.18 |
J KumingaJonathan Kuminga | PF/C | 20 | 3-8 | 0-0 | 4-4 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 10 | 8.94 | -0.29 | 8.65 |
T MaxeyTyrese Maxey | PG/SG | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5.16 | 1.30 | 6.46 |
T EasonTari Eason | SF/PF | 19 | 1-2 | 0-1 | 1-2 | 1 | 5 | 1 | 1 | 2 | 3 | 4 | 3 | -0.39 | 3.62 | 3.23 |
M PorterMichael Porter | SF | 28 | 2-12 | 0-5 | 2-2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 6 | 0.13 | 1.88 | 2.01 |
N ClowneyNoah Clowney | SF/PF | 13 | 0-1 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 | 1.11 | 1.84 |
J Smith Jr.Jabari Smith Jr. | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
A DavisAnthony Davis | PF/C | 29 | 3-15 | 0-1 | 4-8 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 10 | -4.30 | 1.83 | -2.47 |
Totals | 239 | 39-84 | 2-12 | 26-39 | 13 | 40 | 27 | 9 | 4 | 19 | 28 | 106 | ||||
Averages | 0.464 | 0.167 | 0.667 | 7.12 | 1.60 | 8.72 |