Game 669 Season 7
San Diego Clippers ()
Visitor
San Diego Clippers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A BynumAndrew Bynum | C | 33 | 8-16 | 0-0 | 2-4 | 7 | 17 | 3 | 0 | 4 | 2 | 2 | 18 | 17.91 | 7.12 | 25.03 |
C MaggetteCorey Maggette | SG/SF | 30 | 8-14 | 2-4 | 3-5 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 21 | 16.71 | 3.56 | 20.27 |
K DurantKevin Durant | SF/PF | 37 | 7-13 | 2-2 | 4-4 | 2 | 6 | 7 | 0 | 0 | 5 | 4 | 20 | 17.78 | 0.32 | 18.10 |
B LanierBob Lanier | C | 11 | 4-4 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | 13.43 | 1.16 | 14.59 |
J HardenJames Harden | SG/SF | 38 | 6-22 | 1-12 | 3-4 | 2 | 5 | 10 | 2 | 0 | 2 | 3 | 16 | 10.60 | 2.84 | 13.44 |
S JonesSam Jones | SG | 10 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 9.71 | 2.76 | 12.47 |
T ParkerTony Parker | PG | 34 | 3-5 | 0-1 | 4-6 | 2 | 3 | 9 | 2 | 0 | 6 | 4 | 10 | 9.90 | 1.81 | 11.71 |
L AldridgeLaMarcus Aldridge | PF/C | 12 | 4-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.79 | 0.37 | 8.16 |
J CalderonJose Calderon | PG/SG | 14 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2.46 | 1.30 | 3.76 |
M CambyMarcus Camby | PF/C | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.89 | 1.38 | 2.27 |
J TerryJason Terry | PG/SG | 4 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.13 | 0.00 | 0.13 |
G RiceGlen Rice | SG/SF | 13 | 0-5 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | -4.41 | 1.30 | -3.11 |
Totals | 240 | 46-98 | 8-27 | 19-26 | 19 | 48 | 38 | 9 | 7 | 21 | 19 | 119 | ||||
Averages | 0.469 | 0.296 | 0.731 | 8.58 | 1.99 | 10.57 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SF/PF | 38 | 12-14 | 4-4 | 0-1 | 2 | 9 | 3 | 2 | 0 | 3 | 2 | 28 | 29.10 | 4.61 | 33.71 |
M RiebeMel Riebe | SG/SF | 42 | 10-22 | 0-1 | 2-4 | 1 | 7 | 7 | 1 | 0 | 2 | 1 | 22 | 16.51 | 3.23 | 19.74 |
R RondoRajon Rondo | PG | 39 | 3-9 | 0-1 | 1-2 | 2 | 5 | 15 | 3 | 2 | 4 | 0 | 7 | 11.65 | 7.01 | 18.66 |
J NoahJoakim Noah | C | 30 | 6-11 | 0-0 | 2-2 | 3 | 7 | 4 | 1 | 2 | 1 | 6 | 14 | 15.24 | 3.04 | 18.28 |
J SloanJerry Sloan | SG/SF | 18 | 6-7 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 14 | 14.43 | 1.83 | 16.26 |
C HaganCliff Hagan | SF/PF | 22 | 9-12 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 18 | 15.45 | 0.22 | 15.67 |
G YardleyGeorge Yardley | SG/SF | 29 | 7-11 | 0-1 | 0-0 | 1 | 6 | 2 | 2 | 0 | 2 | 3 | 14 | 11.35 | 3.58 | 14.93 |
M ConleyMike Conley | PG | 9 | 2-3 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 6.81 | 0.08 | 6.89 |
D JohnsonDennis Johnson | PG/SG | 12 | 2-7 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.86 | 0.45 | 3.31 |
N McMillanNate McMillan | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 57-96 | 4-13 | 11-15 | 10 | 42 | 38 | 11 | 4 | 16 | 21 | 129 | ||||
Averages | 0.594 | 0.308 | 0.733 | 12.34 | 2.41 | 14.75 |