Game 668 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 25 | 8-10 | 0-0 | 1-1 | 7 | 11 | 0 | 1 | 0 | 1 | 4 | 17 | 21.52 | 1.62 | 23.14 |
K IrvingKyrie Irving | PG/SG | 27 | 8-14 | 4-6 | 0-0 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 20 | 17.01 | 1.48 | 18.49 |
R LewisRashard Lewis | SF/PF | 21 | 5-6 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | 14.25 | 1.75 | 16.00 |
A MourningAlonzo Mourning | C | 14 | 5-6 | 0-0 | 4-4 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 14 | 13.96 | -0.05 | 13.91 |
J PollardJim Pollard | SF/PF | 27 | 4-11 | 1-2 | 0-0 | 2 | 8 | 4 | 2 | 2 | 1 | 4 | 9 | 7.48 | 5.66 | 13.14 |
C MullinChris Mullin | SF | 15 | 4-5 | 3-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 12.31 | 0.16 | 12.47 |
S NashSteve Nash | PG | 22 | 4-13 | 0-7 | 0-0 | 1 | 3 | 9 | 1 | 0 | 0 | 3 | 8 | 9.24 | 1.17 | 10.41 |
A RivaAntonello Riva | SG/SF | 23 | 3-8 | 1-2 | 8-11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 15 | 9.24 | -0.79 | 8.45 |
M GinobiliManu Ginobili | SG/SF | 24 | 4-11 | 1-4 | 2-2 | 1 | 7 | 4 | 0 | 0 | 3 | 2 | 11 | 6.19 | 1.64 | 7.83 |
J RandleJulius Randle | PF/C | 19 | 2-6 | 0-0 | 3-4 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 7 | 5.28 | 0.90 | 6.18 |
M HarrellMontrezl Harrell | C | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.39 | 0.08 | 3.47 |
S Abdur-RahimShareef Abdur-Rahim | PF | 18 | 2-6 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 0 | 3 | 4 | 4 | 2.07 | 0.69 | 2.76 |
Totals | 241 | 51-100 | 10-24 | 20-24 | 23 | 63 | 34 | 5 | 2 | 20 | 31 | 132 | ||||
Averages | 0.510 | 0.417 | 0.833 | 10.16 | 1.19 | 11.35 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ScrillWillie Scrill | PG/SG | 39 | 5-8 | 0-2 | 11-14 | 1 | 6 | 4 | 3 | 0 | 1 | 4 | 21 | 21.53 | 4.59 | 26.12 |
R WallaceRasheed Wallace | PF/C | 31 | 9-13 | 1-3 | 1-2 | 1 | 6 | 3 | 2 | 1 | 1 | 6 | 20 | 19.57 | 3.71 | 23.28 |
C CapelaClint Capela | C | 28 | 4-7 | 0-0 | 1-4 | 3 | 6 | 1 | 1 | 2 | 0 | 2 | 9 | 9.37 | 3.83 | 13.20 |
B IngramBrandon Ingram | SG/SF | 32 | 6-17 | 0-1 | 2-4 | 1 | 5 | 8 | 0 | 0 | 1 | 1 | 14 | 11.02 | 1.19 | 12.21 |
S MarciulionisSarunas Marciulionis | PG/SG | 9 | 4-5 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 9.87 | 2.04 | 11.91 |
N McMillanNate McMillan | SG/SF | 16 | 3-7 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 6.38 | 3.71 | 10.09 |
A DantleyAdrian Dantley | SF/PF | 35 | 5-14 | 0-3 | 9-13 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 19 | 8.76 | -0.79 | 7.97 |
B WilliamsBuck Williams | SF/PF | 13 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4.00 | 0.00 | 4.00 |
B BorgmannBenny Borgmann | SF/PF | 33 | 3-10 | 0-2 | 3-4 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 9 | 1.11 | 2.81 | 3.92 |
M CageMichael Cage | PF/C | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.08 | -0.58 | 1.50 |
Totals | 240 | 43-87 | 1-12 | 30-45 | 8 | 32 | 23 | 11 | 4 | 10 | 23 | 117 | ||||
Averages | 0.494 | 0.083 | 0.667 | 9.37 | 2.05 | 11.42 |