Game 667 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 39 | 7-11 | 2-4 | 2-3 | 0 | 5 | 17 | 2 | 5 | 3 | 0 | 18 | 26.76 | 9.45 | 36.21 |
P McCrackenPaul McCracken | PG/SG | 38 | 11-20 | 3-6 | 8-9 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 33 | 25.72 | 6.20 | 31.92 |
M JordanMichael Jordan | SG/SF | 34 | 8-19 | 1-6 | 5-5 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 22 | 19.11 | 5.24 | 24.35 |
Y MingYao Ming | C | 23 | 9-13 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 20 | 20.22 | 0.16 | 20.38 |
J SmithJosh Smith | SF/PF | 35 | 5-13 | 0-4 | 3-4 | 3 | 8 | 5 | 3 | 0 | 0 | 1 | 13 | 13.58 | 5.46 | 19.04 |
J ValanciunasJonas Valanciunas | C | 24 | 7-11 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 14 | 12.24 | 0.95 | 13.19 |
P WestphalPaul Westphal | PG/SG | 10 | 2-4 | 1-1 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 8.28 | -0.29 | 7.99 |
K CosicKresimir Cosic | PF/C | 8 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6.31 | -0.21 | 6.10 |
S MarburyStephon Marbury | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4.29 | 1.30 | 5.59 |
G McGinnisGeorge McGinnis | PF/C | 10 | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 3.97 | -0.07 | 3.90 |
D GoodenDrew Gooden | SF/PF | 14 | 1-2 | 0-1 | 1-4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1.72 | 0.74 | 2.46 |
C DuarteChris Duarte | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.30 | 1.30 | 0.00 |
Totals | 241 | 53-99 | 10-25 | 26-33 | 12 | 44 | 38 | 13 | 7 | 10 | 19 | 142 | ||||
Averages | 0.535 | 0.400 | 0.788 | 11.74 | 2.52 | 14.26 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 39 | 15-19 | 3-4 | 0-0 | 2 | 7 | 3 | 0 | 0 | 3 | 1 | 33 | 32.93 | 1.56 | 34.49 |
W ChamberlainWilt Chamberlain | C | 40 | 14-26 | 0-0 | 4-8 | 2 | 12 | 4 | 1 | 3 | 3 | 4 | 32 | 23.24 | 6.84 | 30.08 |
G WilliamsGus Williams | PG/SG | 35 | 6-14 | 3-7 | 3-4 | 1 | 4 | 14 | 1 | 0 | 5 | 1 | 18 | 19.05 | 2.12 | 21.17 |
H RussellHoney Russell | PG/SG | 16 | 3-5 | 0-1 | 4-4 | 1 | 2 | 6 | 2 | 1 | 1 | 3 | 10 | 13.67 | 3.10 | 16.77 |
J O'NealJermaine O'Neal | PF/C | 33 | 6-12 | 0-0 | 4-4 | 0 | 7 | 1 | 1 | 3 | 2 | 6 | 16 | 9.70 | 5.15 | 14.85 |
J ReynoldsJack Reynolds | SG/SF | 42 | 4-9 | 0-2 | 3-3 | 1 | 5 | 6 | 2 | 0 | 4 | 4 | 11 | 8.11 | 2.92 | 11.03 |
B KeenanBill Keenan | PF/C | 16 | 1-1 | 0-0 | 2-4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 6.20 | 1.19 | 7.39 |
J HolidayJrue Holiday | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
V DivacVlade Divac | C | 8 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2.55 | -0.50 | 2.05 |
D BaneDesmond Bane | SG/SF | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -0.97 | 0.08 | -0.89 |
Totals | 241 | 51-92 | 6-15 | 20-27 | 11 | 47 | 38 | 7 | 7 | 19 | 24 | 128 | ||||
Averages | 0.554 | 0.400 | 0.741 | 11.66 | 2.25 | 13.91 |