Game 664 Season 8
Leadville 100's ()
Visitor
Leadville 100's (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 35 | 8-19 | 4-7 | 10-13 | 2 | 3 | 10 | 2 | 0 | 4 | 1 | 30 | 27.35 | 2.68 | 30.03 |
W UnseldWes Unseld | C | 37 | 5-7 | 0-0 | 1-2 | 5 | 10 | 6 | 2 | 1 | 0 | 4 | 11 | 19.38 | 4.29 | 23.67 |
D MitchellDonovan Mitchell | PG/SG | 37 | 7-15 | 3-6 | 6-6 | 1 | 3 | 6 | 1 | 2 | 3 | 3 | 23 | 20.24 | 3.17 | 23.41 |
A KirilenkoAndrei Kirilenko | SF/PF | 29 | 7-11 | 1-1 | 4-6 | 1 | 4 | 2 | 0 | 2 | 3 | 3 | 19 | 14.80 | 2.24 | 17.04 |
J AllenJarrett Allen | C | 10 | 5-7 | 0-0 | 0-1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 11.90 | 1.85 | 13.75 |
C RobinsonCliff Robinson | PF/C | 25 | 6-14 | 0-0 | 5-8 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 17 | 8.45 | 1.46 | 9.91 |
B ScottByron Scott | SG | 10 | 3-6 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 6.33 | 2.38 | 8.71 |
D RadjaDino Radja | PF/C | 21 | 4-7 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 6 | 8 | 3.81 | 1.97 | 5.78 |
T TylerTerry Tyler | SF/PF | 22 | 2-4 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 4.98 | -0.08 | 4.90 |
B SharmanBill Sharman | PG/SG | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | -0.12 | 1.38 | 1.26 |
N AndersonNick Anderson | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
Totals | 240 | 49-94 | 8-16 | 26-36 | 15 | 39 | 33 | 10 | 8 | 18 | 26 | 132 | ||||
Averages | 0.521 | 0.500 | 0.722 | 10.65 | 2.03 | 12.68 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 36 | 10-15 | 2-5 | 10-10 | 2 | 2 | 5 | 2 | 1 | 4 | 5 | 32 | 30.99 | 2.15 | 33.14 |
D WilkinsDominique Wilkins | SG/SF | 34 | 10-16 | 1-1 | 1-1 | 3 | 7 | 4 | 3 | 1 | 1 | 2 | 22 | 23.35 | 5.80 | 29.15 |
N VucevicNikola Vucevic | C | 29 | 6-11 | 0-0 | 0-0 | 4 | 13 | 6 | 1 | 1 | 0 | 4 | 12 | 17.23 | 4.47 | 21.70 |
D ManningDanny Manning | PF/C | 15 | 5-6 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 14 | 13.13 | 1.16 | 14.29 |
D FoxDe'Aaron Fox | PG | 32 | 6-14 | 0-2 | 2-2 | 0 | 4 | 7 | 1 | 0 | 2 | 3 | 14 | 11.24 | 1.91 | 13.15 |
D WilliamsDeron Williams | PG/SG | 16 | 2-6 | 1-2 | 4-4 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 9 | 11.14 | 1.01 | 12.15 |
C ButlerCaron Butler | SF | 16 | 2-4 | 2-2 | 2-2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 7.64 | 3.71 | 11.35 |
K PorzingisKristaps Porzingis | C | 19 | 5-7 | 0-0 | 1-1 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 11 | 9.99 | 1.24 | 11.23 |
D EllisDale Ellis | SG/SF | 10 | 3-5 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4.41 | 0.37 | 4.78 |
K KuzmaKyle Kuzma | SF/PF | 33 | 6-14 | 1-5 | 0-0 | 2 | 5 | 4 | 0 | 0 | 8 | 5 | 13 | 1.71 | -0.34 | 1.37 |
Totals | 240 | 55-98 | 7-18 | 25-25 | 14 | 43 | 37 | 10 | 5 | 22 | 25 | 142 | ||||
Averages | 0.561 | 0.389 | 1.000 | 13.08 | 2.15 | 15.23 |