Game 663 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 6-9 | 1-2 | 5-6 | 1 | 4 | 17 | 3 | 1 | 2 | 2 | 18 | 29.58 | 5.43 | 35.01 |
G GlascoGeorge Glasco | SF/PF | 40 | 13-17 | 0-0 | 1-1 | 1 | 8 | 1 | 1 | 1 | 2 | 4 | 27 | 24.32 | 3.73 | 28.05 |
B JeannetteBuddy Jeannette | SF/PF | 25 | 8-18 | 1-6 | 7-8 | 2 | 5 | 5 | 3 | 1 | 1 | 4 | 24 | 21.34 | 4.85 | 26.19 |
L LogginsLeroy Loggins | SG/SF | 19 | 9-10 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 19.19 | 1.08 | 20.27 |
J LapchickJoe Lapchick | C | 25 | 6-10 | 0-0 | 2-4 | 4 | 14 | 0 | 1 | 1 | 0 | 5 | 14 | 14.12 | 4.55 | 18.67 |
L DoncicLuka Doncic | PG/SG | 25 | 9-18 | 3-6 | 2-2 | 0 | 0 | 4 | 1 | 0 | 4 | 6 | 23 | 15.16 | -0.44 | 14.72 |
J HornacekJeff Hornacek | PG/SG | 12 | 3-3 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 7 | 5.77 | 1.75 | 7.52 |
J WendelkenJohn Wendelken | PF/C | 16 | 0-3 | 0-0 | 3-4 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 0.25 | 5.08 | 5.33 |
B ClarkeBrandon Clarke | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
C KaselmanCy Kaselman | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
D SchrempfDetlef Schrempf | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.66 | -0.29 | -2.95 |
P GasolPau Gasol | PF/C | 36 | 0-6 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | -8.66 | 1.03 | -7.63 |
Totals | 240 | 54-95 | 5-16 | 21-27 | 9 | 44 | 34 | 12 | 8 | 19 | 29 | 134 | ||||
Averages | 0.568 | 0.313 | 0.778 | 9.79 | 2.35 | 12.14 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG/SG | 41 | 6-8 | 0-1 | 4-5 | 0 | 5 | 11 | 4 | 0 | 4 | 4 | 16 | 19.18 | 5.89 | 25.07 |
K MartinKevin Martin | SG/SF | 34 | 7-17 | 4-8 | 8-8 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 26 | 20.23 | 2.19 | 22.42 |
C AnthonyCarmelo Anthony | SF/PF | 39 | 9-22 | 0-3 | 12-12 | 2 | 5 | 5 | 2 | 0 | 6 | 4 | 30 | 18.79 | 2.55 | 21.34 |
A SabonisArvydas Sabonis | C | 34 | 6-8 | 1-1 | 0-0 | 2 | 9 | 3 | 0 | 1 | 0 | 4 | 13 | 16.63 | 2.43 | 19.06 |
D DeRozanDeMar DeRozan | SG/SF | 16 | 5-10 | 0-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | 8.79 | 0.82 | 9.61 |
P MillsapPaul Millsap | SF/PF | 32 | 5-11 | 0-1 | 1-2 | 1 | 8 | 2 | 2 | 0 | 3 | 3 | 11 | 4.66 | 4.32 | 8.98 |
B OpperBernie Opper | PG/SG | 8 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 7.26 | 0.00 | 7.26 |
S BarnesScottie Barnes | SF/PF | 23 | 4-13 | 1-1 | 0-0 | 4 | 5 | 1 | 2 | 1 | 3 | 4 | 9 | 2.36 | 2.81 | 5.17 |
B LopezBrook Lopez | C | 14 | 0-3 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | -0.41 | -0.79 | -1.20 |
Totals | 241 | 45-96 | 7-17 | 27-29 | 14 | 45 | 30 | 10 | 3 | 22 | 25 | 124 | ||||
Averages | 0.469 | 0.412 | 0.931 | 10.83 | 2.25 | 13.08 |