Game 662 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 13-24 | 0-0 | 4-8 | 5 | 15 | 4 | 2 | 1 | 4 | 3 | 30 | 23.60 | 6.43 | 30.03 |
G GervinGeorge Gervin | SG/SF | 38 | 9-19 | 2-9 | 8-10 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 28 | 20.52 | 2.47 | 22.99 |
P EwingPatrick Ewing | C | 34 | 7-12 | 0-0 | 8-9 | 3 | 11 | 0 | 0 | 1 | 1 | 5 | 22 | 19.94 | 2.51 | 22.45 |
T GugliottaTom Gugliotta | PF/C | 22 | 3-6 | 0-0 | 2-2 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 8 | 8.72 | 1.08 | 9.80 |
M BoguesMuggsy Bogues | PG | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 6.92 | 2.60 | 9.52 |
H GreerHal Greer | PG/SG | 37 | 4-14 | 1-5 | 5-5 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 14 | 5.91 | 3.12 | 9.03 |
T CooperTarzan Cooper | PF/C | 20 | 2-4 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | 5.85 | 2.92 | 8.77 |
A IguodalaAndre Iguodala | SG/SF | 27 | 2-6 | 0-2 | 2-4 | 1 | 5 | 11 | 1 | 0 | 5 | 5 | 6 | 5.89 | 1.33 | 7.22 |
J TwymanJack Twyman | SF | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2.13 | 2.30 | 4.43 |
N JohnstonNeil Johnston | C | 3 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.26 | 0.00 | 2.26 |
M World PeaceMetta World Peace | SF | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.92 | 0.00 | 1.92 |
Totals | 240 | 44-93 | 3-16 | 32-42 | 16 | 48 | 31 | 11 | 5 | 17 | 22 | 123 | ||||
Averages | 0.473 | 0.188 | 0.762 | 9.42 | 2.25 | 11.67 |
Manhattan Swipers ()
Home
Manhattan Swipers (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 37 | 13-18 | 0-0 | 3-4 | 2 | 5 | 1 | 2 | 5 | 6 | 6 | 29 | 20.80 | 6.97 | 27.77 |
N ThurmondNate Thurmond | C | 29 | 7-11 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 3 | 0 | 2 | 14 | 14.08 | 4.64 | 18.72 |
J ErvingJulius Erving | SG/SF | 35 | 4-8 | 1-1 | 2-2 | 1 | 7 | 5 | 4 | 1 | 2 | 3 | 11 | 10.98 | 7.55 | 18.53 |
C BraunCarl Braun | SG | 21 | 2-5 | 0-2 | 6-6 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 10 | 11.01 | 2.76 | 13.77 |
T HarrisTobias Harris | SF/PF | 27 | 4-12 | 0-4 | 6-6 | 2 | 6 | 2 | 0 | 3 | 2 | 5 | 14 | 8.62 | 3.03 | 11.65 |
M PriceMark Price | PG | 33 | 4-10 | 0-2 | 3-4 | 0 | 3 | 6 | 2 | 0 | 4 | 1 | 11 | 6.05 | 3.42 | 9.47 |
M AguirreMark Aguirre | SG/SF | 17 | 5-11 | 2-6 | 4-4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 16 | 10.10 | -1.74 | 8.36 |
M OkurMehmet Okur | PF/C | 15 | 3-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 6 | 4.57 | -0.13 | 4.44 |
M RichardsonMichael Ray Richardson | PG/SG | 21 | 0-3 | 0-2 | 3-3 | 1 | 4 | 7 | 0 | 0 | 2 | 6 | 3 | 4.69 | -0.63 | 4.06 |
D BuseDon Buse | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 239 | 42-83 | 3-17 | 27-29 | 9 | 38 | 30 | 11 | 12 | 21 | 34 | 114 | ||||
Averages | 0.506 | 0.176 | 0.931 | 9.09 | 2.72 | 11.81 |