Game 66 Season 4
Dallas Mavericks ()
Visitor
Dallas Mavericks (60-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 40 | 13-20 | 0-0 | 5-6 | 1 | 5 | 6 | 3 | 2 | 2 | 3 | 31 | 29.99 | 6.51 | 36.50 |
M JohnsonMagic Johnson | PG/SG | 35 | 9-14 | 2-4 | 0-0 | 0 | 5 | 9 | 3 | 0 | 5 | 5 | 20 | 18.47 | 4.30 | 22.77 |
J PelkingtonJake Pelkington | PF/C | 22 | 6-11 | 0-0 | 4-4 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 16 | 18.09 | 4.15 | 22.24 |
36 | 5-13 | 0-0 | 7-8 | 3 | 9 | 1 | 2 | 2 | 4 | 5 | 17 | 8.90 | 5.37 | 14.27 | ||
32 | 6-10 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 12 | 12.40 | 1.83 | 14.23 | ||
J PollardJim Pollard | SF/PF | 32 | 4-12 | 0-2 | 0-0 | 5 | 11 | 5 | 3 | 0 | 2 | 3 | 8 | 7.81 | 5.25 | 13.06 |
J AllenJarrett Allen | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
A IguodalaAndre Iguodala | SG/SF | 22 | 3-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 3.70 | -0.29 | 3.41 |
3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 | ||
B JeannetteBuddy Jeannette | SG/SF | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | -0.59 | 0.72 | 0.13 |
L LogginsLeroy Loggins | SG/SF | 10 | 0-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | -2.87 | -0.45 | -3.32 |
Totals | 241 | 49-93 | 2-7 | 20-22 | 14 | 45 | 33 | 14 | 6 | 21 | 26 | 120 | ||||
Averages | 0.527 | 0.286 | 0.909 | 9.30 | 2.56 | 11.86 |
Brooklyn Dodgers ()
Home
Brooklyn Dodgers (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 40 | 9-16 | 0-0 | 2-2 | 5 | 16 | 4 | 1 | 6 | 3 | 3 | 20 | 19.36 | 10.50 | 29.86 |
S CurryStephen Curry | PG | 38 | 8-14 | 2-6 | 3-3 | 1 | 4 | 10 | 1 | 0 | 5 | 3 | 21 | 20.60 | 1.54 | 22.14 |
39 | 8-15 | 0-1 | 2-2 | 4 | 7 | 5 | 2 | 0 | 2 | 2 | 18 | 18.51 | 3.13 | 21.64 | ||
25 | 8-11 | 2-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 18 | 16.58 | 2.68 | 19.26 | ||
17 | 3-7 | 0-0 | 9-10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 15.56 | 0.16 | 15.72 | ||
B McDermottBobby McDermott | PG/SG | 35 | 6-18 | 3-10 | 2-2 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 17 | 10.74 | -0.21 | 10.53 |
D SchayesDolph Schayes | PF/C | 31 | 3-10 | 0-1 | 7-8 | 2 | 9 | 1 | 0 | 0 | 3 | 2 | 13 | 6.04 | 2.01 | 8.05 |
5 | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3.55 | 0.08 | 3.63 | ||
A DrummondAndre Drummond | C | 8 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.31 | 1.01 | 2.32 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 | ||
Totals | 240 | 47-97 | 8-22 | 28-31 | 17 | 46 | 29 | 7 | 6 | 18 | 18 | 130 | ||||
Averages | 0.485 | 0.364 | 0.903 | 11.22 | 2.06 | 13.28 |