Game 655 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 36 | 13-21 | 0-0 | 2-2 | 2 | 10 | 5 | 0 | 1 | 2 | 5 | 28 | 26.24 | 2.51 | 28.75 |
C DrexlerClyde Drexler | SG/SF | 34 | 3-7 | 0-2 | 10-12 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 23.54 | 2.31 | 25.85 |
W ChamberlainWilt Chamberlain | C | 40 | 11-22 | 0-0 | 0-1 | 6 | 14 | 3 | 0 | 5 | 5 | 2 | 22 | 15.07 | 7.38 | 22.45 |
A CooperAl Cooper | SG/SF | 38 | 8-16 | 2-4 | 1-2 | 2 | 8 | 5 | 1 | 0 | 1 | 4 | 19 | 17.97 | 2.36 | 20.33 |
G WilliamsGus Williams | PG/SG | 31 | 6-12 | 0-2 | 4-6 | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 16 | 10.13 | 5.36 | 15.49 |
J HolidayJrue Holiday | PG | 16 | 3-6 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 8 | 10.82 | 1.48 | 12.30 |
R WolfeRed Wolfe | SG/SF | 16 | 1-3 | 1-3 | 4-4 | 3 | 5 | 1 | 1 | 0 | 4 | 5 | 7 | 4.14 | 0.59 | 4.73 |
H RussellHoney Russell | PG/SG | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
G GlamackGeorge Glamack | PF/C | 13 | 2-5 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3.16 | 1.11 | 4.27 |
D GreenDraymond Green | SF/PF | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.12 | 0.00 | 2.12 |
V DivacVlade Divac | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.78 | 1.08 | 1.86 |
B KeenanBill Keenan | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 49-96 | 3-15 | 28-35 | 19 | 53 | 35 | 8 | 7 | 18 | 21 | 129 | ||||
Averages | 0.510 | 0.200 | 0.800 | 9.85 | 1.99 | 11.84 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 35 | 10-13 | 0-1 | 2-2 | 0 | 4 | 7 | 3 | 0 | 2 | 3 | 22 | 24.25 | 4.51 | 28.76 |
L WilkensLenny Wilkens | PG | 39 | 6-14 | 1-7 | 1-2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 14 | 14.29 | 3.05 | 17.34 |
D SchayesDolph Schayes | PF | 36 | 6-15 | 0-5 | 9-9 | 3 | 6 | 2 | 1 | 1 | 4 | 5 | 21 | 13.57 | 1.96 | 15.53 |
J HavlicekJohn Havlicek | SG/SF | 29 | 2-5 | 1-3 | 6-6 | 0 | 4 | 5 | 0 | 0 | 2 | 6 | 11 | 10.74 | -0.26 | 10.48 |
E HayesElvin Hayes | PF/C | 12 | 4-7 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | 8.65 | 0.71 | 9.36 |
Z BeatyZelmo Beaty | C | 10 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 6.92 | 2.09 | 9.01 |
P MaravichPete Maravich | PG/SG | 18 | 5-10 | 3-5 | 1-1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 14 | 9.23 | -0.50 | 8.73 |
M MaloneMoses Malone | C | 38 | 5-17 | 0-0 | 2-4 | 7 | 14 | 2 | 0 | 3 | 6 | 4 | 12 | 1.73 | 4.43 | 6.16 |
D DeBusschereDave DeBusschere | SF/PF | 16 | 2-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 4.10 | 0.95 | 5.05 |
B BealBradley Beal | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
C WalkerChet Walker | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 43-89 | 5-22 | 26-32 | 15 | 40 | 26 | 7 | 7 | 20 | 29 | 117 | ||||
Averages | 0.483 | 0.227 | 0.813 | 8.39 | 1.54 | 9.93 |