Game 648 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M GinobiliManu Ginobili | SG/SF | 25 | 7-12 | 1-5 | 7-9 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 22 | 23.85 | 4.05 | 27.90 |
C MullinChris Mullin | SG/SF | 24 | 6-9 | 1-2 | 8-9 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 21 | 19.94 | 4.43 | 24.37 |
A MourningAlonzo Mourning | C | 31 | 10-15 | 0-0 | 2-2 | 0 | 5 | 1 | 2 | 0 | 1 | 6 | 22 | 18.31 | 2.71 | 21.02 |
K IrvingKyrie Irving | PG/SG | 17 | 4-6 | 1-3 | 8-9 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 17 | 19.25 | 1.75 | 21.00 |
B WallaceBen Wallace | PF/C | 32 | 4-8 | 0-0 | 3-6 | 5 | 16 | 2 | 2 | 2 | 1 | 1 | 11 | 12.16 | 8.38 | 20.54 |
F ShimekFrank Shimek | PG/SG | 27 | 5-12 | 2-6 | 1-2 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 13 | 8.59 | 2.02 | 10.61 |
R LewisRashard Lewis | SF/PF | 19 | 2-2 | 1-1 | 3-5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 8.37 | 0.16 | 8.53 |
S NashSteve Nash | PG | 32 | 5-14 | 1-7 | 0-0 | 1 | 3 | 7 | 2 | 0 | 5 | 2 | 11 | 4.45 | 2.76 | 7.21 |
S Abdur-RahimShareef Abdur-Rahim | PF | 13 | 1-3 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 5.11 | 0.45 | 5.56 |
R ParishRobert Parish | C | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3.86 | 0.00 | 3.86 |
J RandleJulius Randle | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.73 | -0.29 | 1.44 |
M HarrellMontrezl Harrell | C | 13 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | -0.22 | 0.51 | 0.29 |
Totals | 240 | 47-86 | 7-24 | 38-50 | 12 | 42 | 32 | 15 | 3 | 18 | 23 | 139 | ||||
Averages | 0.547 | 0.292 | 0.760 | 10.45 | 2.24 | 12.69 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E AndresErnie Andres | PG/SG | 39 | 11-19 | 0-2 | 5-5 | 0 | 0 | 5 | 1 | 0 | 3 | 5 | 27 | 21.97 | -0.15 | 21.82 |
G TatumGoose Tatum | PF/C | 33 | 7-14 | 0-0 | 8-12 | 3 | 10 | 2 | 0 | 4 | 3 | 5 | 22 | 16.12 | 5.14 | 21.26 |
R AllenRay Allen | SG/SF | 42 | 6-18 | 3-8 | 6-6 | 0 | 5 | 7 | 2 | 0 | 2 | 2 | 21 | 15.83 | 3.87 | 19.70 |
A DrummondAndre Drummond | C | 27 | 3-7 | 0-0 | 3-4 | 9 | 16 | 1 | 2 | 1 | 3 | 4 | 9 | 10.96 | 5.03 | 15.99 |
J TysonJeff Tyson | PG/SG | 27 | 3-8 | 1-2 | 1-2 | 1 | 4 | 3 | 3 | 0 | 1 | 3 | 8 | 6.02 | 4.14 | 10.16 |
D GarlandDarius Garland | PG | 26 | 6-8 | 2-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 6 | 3 | 14 | 10.09 | -0.50 | 9.59 |
C WebberChris Webber | PF/C | 23 | 5-9 | 0-0 | 0-0 | 1 | 6 | 2 | 2 | 1 | 4 | 6 | 10 | 4.29 | 3.71 | 8.00 |
J NurkicJusuf Nurkic | C | 17 | 4-9 | 0-0 | 1-2 | 0 | 0 | 5 | 2 | 0 | 2 | 5 | 9 | 6.28 | 1.15 | 7.43 |
O OkongwuOnyeka Okongwu | C | 6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.92 | 1.38 | 3.30 |
Totals | 240 | 45-92 | 6-14 | 24-33 | 17 | 46 | 30 | 13 | 6 | 24 | 34 | 120 | ||||
Averages | 0.489 | 0.429 | 0.727 | 10.39 | 2.64 | 13.03 |