Game 647 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 34 | 9-13 | 3-5 | 0-0 | 1 | 2 | 5 | 2 | 0 | 2 | 5 | 21 | 21.96 | 1.52 | 23.48 |
C BoozerCarlos Boozer | PF/C | 36 | 7-13 | 0-0 | 5-6 | 3 | 9 | 1 | 1 | 1 | 2 | 5 | 19 | 15.42 | 3.07 | 18.49 |
C McCollumCJ McCollum | PG/SG | 27 | 8-19 | 1-3 | 4-6 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 21 | 14.77 | 0.82 | 15.59 |
W BellamyWalt Bellamy | C | 15 | 4-7 | 0-0 | 3-3 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 11 | 11.54 | 3.75 | 15.29 |
M CheeksMaurice Cheeks | PG | 20 | 2-5 | 0-0 | 5-6 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 9 | 9.18 | 4.91 | 14.09 |
T GolaTom Gola | SG/SF | 26 | 5-7 | 0-0 | 0-0 | 1 | 8 | 3 | 1 | 0 | 1 | 4 | 10 | 10.97 | 2.73 | 13.70 |
T HeinsohnTom Heinsohn | SF/PF | 28 | 5-14 | 2-3 | 2-2 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | 14 | 10.09 | 2.62 | 12.71 |
B HowellBailey Howell | SF/PF | 31 | 6-10 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 2 | 5 | 12 | 10.04 | 0.66 | 10.70 |
F BrownFred Brown | PG/SG | 9 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 4.47 | 0.16 | 4.63 |
B KnightBilly Knight | SG/SF | 7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4.83 | -0.58 | 4.25 |
R KerrRed Kerr | C | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1.83 | 0.00 | -1.83 |
Totals | 239 | 51-100 | 7-15 | 22-27 | 16 | 44 | 26 | 10 | 5 | 16 | 30 | 131 | ||||
Averages | 0.510 | 0.467 | 0.815 | 10.13 | 1.79 | 11.92 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 32 | 8-12 | 0-0 | 3-4 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 19 | 22.27 | 1.09 | 23.36 |
K BryantKobe Bryant | SG/SF | 35 | 10-15 | 2-5 | 2-2 | 0 | 3 | 4 | 3 | 0 | 4 | 5 | 24 | 19.65 | 3.56 | 23.21 |
D FoxDe'Aaron Fox | PG | 33 | 7-17 | 1-3 | 5-6 | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 20 | 17.86 | 0.61 | 18.47 |
N VucevicNikola Vucevic | C | 27 | 9-16 | 0-3 | 1-2 | 2 | 10 | 3 | 0 | 0 | 2 | 5 | 19 | 15.34 | 1.51 | 16.85 |
D WilliamsDeron Williams | PG/SG | 16 | 4-10 | 1-6 | 5-6 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 14 | 9.53 | -0.29 | 9.24 |
C ButlerCaron Butler | SF | 22 | 2-5 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 6.71 | 1.80 | 8.51 |
K PorzingisKristaps Porzingis | C | 21 | 0-2 | 0-0 | 3-4 | 4 | 7 | 1 | 1 | 1 | 0 | 2 | 3 | 5.59 | 2.83 | 8.42 |
K KuzmaKyle Kuzma | SF/PF | 33 | 5-11 | 0-5 | 0-0 | 2 | 7 | 3 | 1 | 0 | 4 | 3 | 10 | 4.52 | 2.28 | 6.80 |
D ManningDanny Manning | PF/C | 15 | 2-4 | 0-0 | 2-4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 4.24 | 1.19 | 5.43 |
D EllisDale Ellis | SG/SF | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.63 | 0.00 | 1.63 |
Totals | 240 | 48-95 | 5-24 | 22-30 | 16 | 45 | 32 | 7 | 2 | 17 | 25 | 123 | ||||
Averages | 0.505 | 0.208 | 0.733 | 10.73 | 1.46 | 12.19 |