Game 647 Season 4
Phoenix Suns ()
Visitor
Phoenix Suns (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KingBernard King | SF | 26 | 11-17 | 0-0 | 1-1 | 1 | 8 | 1 | 5 | 0 | 0 | 4 | 23 | 20.86 | 7.93 | 28.79 |
A DantleyAdrian Dantley | SG/SF | 32 | 7-9 | 0-1 | 9-10 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 23 | 27.04 | 0.43 | 27.47 |
A IversonAllen Iverson | PG | 29 | 10-20 | 0-2 | 3-6 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 23 | 13.54 | 0.51 | 14.05 |
19 | 1-4 | 0-0 | 4-4 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 8.09 | 1.38 | 9.47 | ||
Z BeatyZelmo Beaty | C | 26 | 3-9 | 0-0 | 0-0 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 4.47 | 1.93 | 6.40 |
J BeckmanJohnny Beckman | SF/PF | 14 | 2-7 | 0-1 | 3-3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 2.98 | 2.49 | 5.47 |
5 | 2-3 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 4.95 | 0.16 | 5.11 | ||
L WilkensLenny Wilkens | PG | 15 | 2-4 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4.81 | -0.58 | 4.23 |
22 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 2.33 | 1.51 | 3.84 | ||
P MaravichPete Maravich | PG/SG | 21 | 3-11 | 0-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 0.58 | 1.38 | 1.96 |
D DeBusschereDave DeBusschere | SF/PF | 15 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | -1.89 | 1.16 | -0.73 |
J HavlicekJohn Havlicek | SG/SF | 17 | 0-5 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | -5.70 | 1.38 | -4.32 |
Totals | 241 | 43-98 | 0-11 | 25-30 | 14 | 40 | 25 | 12 | 2 | 15 | 26 | 111 | ||||
Averages | 0.439 | 0.000 | 0.833 | 6.84 | 1.64 | 8.48 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 39 | 13-23 | 8-11 | 9-10 | 1 | 11 | 2 | 3 | 1 | 6 | 3 | 43 | 33.04 | 7.73 | 40.77 |
T DuncanTim Duncan | PF/C | 40 | 13-18 | 0-1 | 5-10 | 3 | 10 | 4 | 1 | 1 | 2 | 4 | 31 | 30.25 | 3.73 | 33.98 |
L NanceLarry Nance | PF/C | 38 | 7-9 | 0-0 | 3-4 | 4 | 14 | 2 | 1 | 2 | 2 | 5 | 17 | 18.67 | 5.55 | 24.22 |
19 | 7-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 18.30 | 1.01 | 19.31 | ||
M ConleyMike Conley | PG | 37 | 5-14 | 1-4 | 1-2 | 0 | 0 | 10 | 2 | 0 | 2 | 3 | 12 | 10.65 | 1.73 | 12.38 |
25 | 3-7 | 0-0 | 0-0 | 2 | 7 | 5 | 1 | 2 | 1 | 4 | 6 | 7.62 | 3.99 | 11.61 | ||
23 | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 7.29 | 1.00 | 8.29 | ||
D LillardDamian Lillard | PG | 11 | 3-9 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 9 | 3.99 | 1.09 | 5.08 |
T ChandlerTyson Chandler | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.09 | 1.74 | 4.83 |
Totals | 240 | 54-93 | 10-18 | 25-34 | 12 | 49 | 31 | 10 | 9 | 16 | 28 | 143 | ||||
Averages | 0.581 | 0.556 | 0.735 | 14.77 | 3.06 | 17.83 |