Game 646 Season 4
Detroit Altes Lagers ()
Visitor
Detroit Altes Lagers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 36 | 10-19 | 0-2 | 5-7 | 4 | 15 | 3 | 1 | 3 | 3 | 6 | 25 | 20.12 | 6.63 | 26.75 |
D GreenDraymond Green | PF/C | 26 | 6-9 | 0-0 | 8-8 | 0 | 7 | 3 | 0 | 1 | 2 | 3 | 20 | 18.59 | 2.72 | 21.31 |
P GasolPau Gasol | PF/C | 23 | 8-9 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 16 | 18.90 | 0.87 | 19.77 |
26 | 4-10 | 1-5 | 5-6 | 4 | 6 | 4 | 4 | 0 | 2 | 3 | 14 | 13.98 | 5.07 | 19.05 | ||
10 | 4-5 | 1-2 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | 10.83 | 1.09 | 11.92 | ||
S O'NealShaquille O'Neal | C | 26 | 5-9 | 0-0 | 1-4 | 1 | 6 | 1 | 0 | 3 | 2 | 1 | 11 | 6.18 | 4.56 | 10.74 |
12 | 2-3 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 5.94 | 4.05 | 9.99 | ||
K LowryKyle Lowry | PG | 15 | 2-2 | 1-1 | 2-2 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 7 | 9.37 | -0.58 | 8.79 |
W FreeWorld B Free | PG/SG | 17 | 4-10 | 0-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 7.23 | -0.29 | 6.94 |
S KempShawn Kemp | PF | 17 | 4-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 6.65 | -0.13 | 6.52 |
4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 | ||
S MarburyStephon Marbury | PG | 27 | 1-9 | 0-3 | 0-2 | 2 | 4 | 10 | 0 | 0 | 2 | 3 | 2 | 2.14 | -0.13 | 2.01 |
Totals | 239 | 51-94 | 4-16 | 22-32 | 16 | 50 | 39 | 8 | 9 | 15 | 28 | 128 | ||||
Averages | 0.543 | 0.250 | 0.688 | 10.32 | 1.99 | 12.31 |
Washington Mystics ()
Home
Washington Mystics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 35 | 10-17 | 0-0 | 5-6 | 2 | 7 | 2 | 1 | 4 | 3 | 4 | 25 | 19.64 | 5.99 | 25.63 |
T HeinsohnTom Heinsohn | SF/PF | 31 | 9-24 | 0-3 | 3-5 | 5 | 7 | 1 | 3 | 2 | 0 | 3 | 21 | 13.77 | 5.77 | 19.54 |
A MillerAndre Miller | PG/SG | 25 | 2-7 | 1-1 | 10-10 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 15 | 12.96 | -0.87 | 12.09 |
17 | 6-7 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 11.99 | 0.00 | 11.99 | ||
T YoungTrae Young | PG | 18 | 3-8 | 0-1 | 1-2 | 2 | 2 | 9 | 1 | 0 | 2 | 1 | 7 | 9.80 | 1.01 | 10.81 |
C OakleyCharles Oakley | PF/C | 17 | 3-3 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 9.46 | -0.34 | 9.12 |
28 | 1-3 | 0-0 | 1-2 | 3 | 9 | 2 | 1 | 1 | 1 | 3 | 3 | 4.16 | 3.65 | 7.81 | ||
D SabonisDomantas Sabonis | C | 15 | 2-4 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 7.06 | -0.63 | 6.43 |
17 | 1-2 | 1-1 | 4-4 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 7 | 2.94 | 1.48 | 4.42 | ||
36 | 3-15 | 1-6 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 9 | 0.79 | 2.20 | 2.99 | ||
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 240 | 40-90 | 3-13 | 31-37 | 15 | 42 | 27 | 7 | 7 | 15 | 27 | 114 | ||||
Averages | 0.444 | 0.231 | 0.838 | 8.42 | 1.66 | 10.08 |